ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amana | Standard | $412,830 |
| Fairfax | Standard | $329,140 |
| Iowa City | Standard | $530,610 |
| Coralville | Standard | $447,220 |
| Iowa City | Standard | $440,890 |
| Iowa City | Standard | $412,320 |
| Kalona | Standard | $455,450 |
| Lisbon | Standard | $401,180 |
| North Liberty | Standard | $481,000 |
| Oxford | Standard | $637,410 |
| Parnell | Standard | $262,070 |
| Riverside | Standard | $533,450 |
| Solon | Standard | $476,900 |
| Swisher | Standard | $390,040 |
| Tiffin | Standard | $357,940 |
| Wellman | Standard | $320,200 |
| West Branch | Standard | $351,090 |
| Cedar Rapids | Standard | $465,080 |
| Lone Tree | Standard | $253,370 |
| Nichols | Standard | $170,060 |
| West Liberty | Standard | $350,150 |
Source: US Internal Revenue Service