ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alleman | Standard | $364,670 |
| Altoona | Standard | $377,180 |
| Ankeny | Standard | $472,400 |
| Ankeny | Standard | $412,110 |
| Bondurant | Standard | $400,810 |
| Cambridge | Standard | $343,670 |
| Carlisle | Standard | $360,380 |
| Elkhart | Standard | $311,820 |
| Granger | Standard | $425,650 |
| Grimes | Standard | $445,640 |
| Huxley | Standard | $396,060 |
| Johnston | Standard | $505,510 |
| Madrid | Standard | $453,020 |
| Maxwell | Standard | $346,900 |
| Mingo | Standard | $251,200 |
| Mitchellville | Standard | $418,920 |
| Polk City | Standard | $415,680 |
| Runnells | Standard | $380,250 |
| Slater | Standard | $277,970 |
| West Des Moines | Standard | $584,890 |
| West Des Moines | Standard | $536,450 |
| Des Moines | Standard | $700,760 |
| Des Moines | Standard | $366,050 |
| Des Moines | Standard | $338,110 |
| Des Moines | Standard | $651,100 |
| Des Moines | Standard | $513,510 |
| Des Moines | Standard | $324,400 |
| Des Moines | Standard | $418,580 |
| Des Moines | Standard | $563,550 |
| Des Moines | Standard | $405,280 |
| Des Moines | Standard | $309,050 |
| Des Moines | Standard | $735,290 |
| Urbandale | Standard | $408,570 |
| Urbandale | Standard | $479,110 |
| Windsor Heights | Standard | $344,020 |
| Clive | Standard | $468,760 |
| Pleasant Hill | Standard | $346,020 |
Source: US Internal Revenue Service