ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Council Bluffs | Standard | $403,380 |
| Council Bluffs | Standard | $423,570 |
| Carter Lake | Standard | $509,200 |
| Avoca | Standard | $309,040 |
| Carson | Standard | $360,100 |
| Crescent | Standard | $441,160 |
| Elliott | Standard | $153,300 |
| Griswold | Standard | $343,770 |
| Hancock | Standard | $178,560 |
| Henderson | Standard | $250,170 |
| Honey Creek | Standard | $298,960 |
| Lewis | Standard | $248,200 |
| McClelland | Standard | $199,590 |
| Macedonia | Standard | $229,180 |
| Minden | Standard | $343,650 |
| Missouri Valley | Standard | $517,850 |
| Neola | Standard | $311,820 |
| Oakland | Standard | $358,650 |
| Red Oak | Standard | $380,930 |
| Shelby | Standard | $150,140 |
| Silver City | Standard | $381,350 |
| Treynor | Standard | $357,600 |
| Underwood | Standard | $364,760 |
| Walnut | Standard | $260,400 |
Source: US Internal Revenue Service