ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ludlow | Standard | $188,330 |
| Paxton | Standard | $372,100 |
| Rankin | Standard | $158,100 |
| Urbana | Standard | $396,580 |
| Urbana | Standard | $433,760 |
| Allerton | Standard | $167,100 |
| Bondville | PO Box | $149,700 |
| Broadlands | Standard | $196,030 |
| Champaign | Standard | $470,580 |
| Champaign | Standard | $523,090 |
| Champaign | Standard | $481,540 |
| Dewey | Standard | $373,400 |
| Fisher | Standard | $327,350 |
| Foosland | Standard | $180,230 |
| Gifford | Standard | $271,100 |
| Homer | Standard | $362,730 |
| Ivesdale | Standard | $170,980 |
| Longview | Standard | $127,400 |
| Mahomet | Standard | $417,060 |
| Ogden | Standard | $336,700 |
| Penfield | Standard | $149,580 |
| Pesotum | Standard | $158,820 |
| Philo | Standard | $315,070 |
| Rantoul | Standard | $325,890 |
| Sadorus | Standard | $171,310 |
| Saint Joseph | Standard | $412,960 |
| Savoy | Standard | $373,580 |
| Seymour | Standard | $399,400 |
| Sidney | Standard | $303,330 |
| Thomasboro | Standard | $160,830 |
| Tolono | Standard | $317,910 |
| White Heath | Standard | $474,830 |
| Villa Grove | Standard | $352,600 |
Source: US Internal Revenue Service