ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arlington Heights | Standard | $481,540 |
| Arlington Heights | Standard | $482,370 |
| Elk Grove Village | Standard | $377,800 |
| Rolling Meadows | Standard | $333,270 |
| Barrington | Standard | $888,470 |
| Des Plaines | Standard | $359,450 |
| Des Plaines | Standard | $464,190 |
| Glencoe | Standard | $1,573,660 |
| Glenview | Standard | $715,350 |
| Glenview | Standard | $635,270 |
| Kenilworth | Standard | $2,292,420 |
| Morton Grove | Standard | $361,080 |
| Mount Prospect | Standard | $382,660 |
| Northbrook | Standard | $677,980 |
| Palatine | Standard | $604,880 |
| Park Ridge | Standard | $593,830 |
| Prospect Heights | Standard | $436,780 |
| Palatine | Standard | $367,260 |
| Skokie | Standard | $856,410 |
| Skokie | Standard | $398,880 |
| Buffalo Grove | Standard | $390,740 |
| Wheeling | Standard | $396,840 |
| Wilmette | Standard | $921,140 |
| Winnetka | Standard | $2,354,750 |
| Bartlett | Standard | $390,560 |
| Bellwood | Standard | $296,450 |
| Streamwood | Standard | $514,030 |
| Dundee | Standard | $417,470 |
| Elgin | Standard | $339,520 |
| Elmhurst | Standard | $620,840 |
| Forest Park | Standard | $310,320 |
| Franklin Park | Standard | $402,380 |
| Hanover Park | Standard | $321,480 |
| Maywood | Standard | $323,700 |
| Westchester | Standard | $339,590 |
| Broadview | Standard | $573,770 |
| Melrose Park | Standard | $298,060 |
| Hillside | Standard | $515,150 |
| Berkeley | Standard | $371,670 |
| Melrose Park | Standard | $267,860 |
| Stone Park | Standard | $138,280 |
| Hoffman Estates | Standard | $409,950 |
| River Grove | Standard | $326,780 |
| Schaumburg | Standard | $411,650 |
| Schiller Park | Standard | $492,560 |
| Hoffman Estates | Standard | $343,980 |
| Schaumburg | Standard | $396,310 |
| Schaumburg | Standard | $356,060 |
| Schaumburg | Standard | $335,130 |
| Evanston | Standard | $728,800 |
| Evanston | Standard | $584,230 |
| Evanston | Standard | $512,730 |
| Oak Park | Standard | $415,140 |
| Oak Park | Standard | $580,850 |
| Oak Park | Standard | $356,760 |
| River Forest | Standard | $761,660 |
| Berwyn | Standard | $302,140 |
| Blue Island | Standard | $353,210 |
| Calumet City | Standard | $292,810 |
| Chicago Heights | Standard | $304,240 |
| Chicago Ridge | Standard | $297,760 |
| Dolton | Standard | $242,100 |
| Flossmoor | Standard | $531,420 |
| Frankfort | Standard | $531,650 |
| Glenwood | Standard | $283,600 |
| Harvey | Standard | $363,500 |
| Markham | Standard | $292,500 |
| Hazel Crest | Standard | $378,980 |
| Homewood | Standard | $579,850 |
| Lansing | Standard | $375,850 |
| Lemont | Standard | $546,640 |
| Matteson | Standard | $283,880 |
| Midlothian | Standard | $311,740 |
| Oak Forest | Standard | $324,640 |
| Oak Lawn | Standard | $357,830 |
| Bridgeview | Standard | $420,050 |
| Hometown | Standard | $302,050 |
| Hickory Hills | Standard | $330,560 |
| Justice | Standard | $298,130 |
| Burbank | Standard | $423,130 |
| Olympia Fields | Standard | $360,870 |
| Orland Park | Standard | $455,050 |
| Palos Heights | Standard | $424,250 |
| Palos Park | Standard | $681,470 |
| Palos Hills | Standard | $353,010 |
| Park Forest | Standard | $272,560 |
| Orland Park | Standard | $544,150 |
| Posen | Standard | $138,770 |
| Richton Park | Standard | $266,960 |
| Robbins | Standard | $121,900 |
| South Holland | Standard | $302,570 |
| Steger | Standard | $247,780 |
| Thornton | Standard | $142,430 |
| Tinley Park | Standard | $333,210 |
| Country Club Hills | Standard | $261,440 |
| Willow Springs | Standard | $426,930 |
| Worth | Standard | $279,020 |
| Tinley Park | Standard | $366,480 |
| Summit Argo | Standard | $239,370 |
| Brookfield | Standard | $333,640 |
| Oak Brook | Standard | $996,930 |
| La Grange | Standard | $532,530 |
| La Grange Park | Standard | $398,400 |
| Willowbrook | Standard | $803,880 |
| Lyons | Standard | $312,320 |
| Riverside | Standard | $455,570 |
| Western Springs | Standard | $683,460 |
| Chicago | Standard | $1,293,400 |
| Chicago | Standard | $1,125,110 |
| Chicago | Standard | $1,586,770 |
| Chicago | Standard | $6,184,170 |
| Chicago | Standard | $554,910 |
| Chicago | Standard | $4,512,990 |
| Chicago | Standard | $589,250 |
| Chicago | Standard | $463,180 |
| Chicago | Standard | $379,050 |
| Chicago | Standard | $957,960 |
| Chicago | Standard | $1,514,610 |
| Chicago | Standard | $429,870 |
| Chicago | Standard | $710,140 |
| Chicago | Standard | $1,398,070 |
| Chicago | Standard | $598,810 |
| Chicago | Standard | $435,430 |
| Chicago | Standard | $319,720 |
| Chicago | Standard | $560,110 |
| Chicago | Standard | $301,470 |
| Chicago | Standard | $269,100 |
| Chicago | Standard | $158,410 |
| Chicago | Standard | $838,140 |
| Chicago | Standard | $386,370 |
| Chicago | Standard | $275,960 |
| Chicago | Standard | $505,070 |
| Chicago | Standard | $369,730 |
| Chicago | Standard | $290,630 |
| Chicago | Standard | $456,460 |
| Chicago | Standard | $321,760 |
| Chicago | Standard | $351,150 |
| Chicago | Standard | $416,870 |
| Chicago | Standard | $304,190 |
| Chicago | Standard | $286,520 |
| Chicago | Standard | $126,240 |
| Chicago | Standard | $727,040 |
| Chicago | Standard | $324,590 |
| Chicago | Standard | $297,410 |
| Chicago | Standard | $484,690 |
| Chicago | Standard | $413,930 |
| Chicago | Standard | $429,010 |
| Chicago | Standard | $379,510 |
| Chicago | Standard | $314,730 |
| Chicago | Standard | $543,750 |
| Chicago | Standard | $439,870 |
| Chicago | Standard | $507,580 |
| Chicago | Standard | $405,510 |
| Chicago | Standard | $336,750 |
| Chicago | Standard | $277,140 |
| Chicago | Standard | $365,970 |
| Chicago | Standard | $714,080 |
| Chicago | Standard | $281,870 |
| Chicago | Standard | $310,010 |
| Chicago | Standard | $635,600 |
| Chicago | Standard | $764,890 |
| Chicago | Standard | $369,300 |
| Chicago | Standard | $482,950 |
| Harwood Heights | Standard | $397,480 |
| Elmwood Park | Standard | $343,850 |
| Lincolnwood | Standard | $552,990 |
| Niles | Standard | $363,490 |
| Alsip | Standard | $311,950 |
| Cicero | Standard | $355,660 |
| Evergreen Park | Standard | $333,640 |
| Riverdale | Standard | $327,700 |
Source: US Internal Revenue Service