ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Mansfield | Standard | $409,340 |
| North Easton | Standard | $556,530 |
| South Easton | Standard | $446,520 |
| Assonet | Standard | $436,160 |
| Attleboro | Standard | $355,420 |
| Dighton | Standard | $349,590 |
| East Freetown | Standard | $326,550 |
| East Taunton | Standard | $280,700 |
| Fairhaven | Standard | $557,150 |
| Fall River | Standard | $377,760 |
| Fall River | Standard | $354,030 |
| Fall River | Standard | $415,200 |
| Fall River | Standard | $304,250 |
| Somerset | Standard | $495,260 |
| Somerset | Standard | $338,820 |
| New Bedford | Standard | $370,720 |
| Acushnet | Standard | $357,250 |
| New Bedford | Standard | $311,340 |
| New Bedford | Standard | $342,570 |
| New Bedford | Standard | $395,130 |
| North Dartmouth | Standard | $393,100 |
| South Dartmouth | Standard | $619,060 |
| North Attleboro | Standard | $533,560 |
| Attleboro Falls | Standard | $407,840 |
| North Dighton | Standard | $336,100 |
| Norton | Standard | $397,190 |
| Raynham | Standard | $384,540 |
| Rehoboth | Standard | $439,580 |
| Seekonk | Standard | $431,630 |
| Swansea | Standard | $364,460 |
| Berkley | Standard | $375,860 |
| Taunton | Standard | $326,510 |
| Westport | Standard | $466,540 |
Source: US Internal Revenue Service