ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dearborn | Standard | $455,400 |
| Dearborn Heights | Standard | $695,140 |
| Detroit | Standard | $499,430 |
| Detroit | Standard | $457,050 |
| Highland Park | Standard | $651,670 |
| Detroit | Standard | $135,840 |
| Detroit | Standard | $134,990 |
| Detroit | Standard | $329,630 |
| Detroit | Standard | $402,660 |
| Detroit | Standard | $308,100 |
| Detroit | Standard | $141,110 |
| Detroit | Standard | $141,050 |
| Detroit | Standard | $208,020 |
| Hamtramck | Standard | $286,960 |
| Detroit | Standard | $134,680 |
| Detroit | Standard | $451,530 |
| Detroit | Standard | $520,020 |
| Detroit | Standard | $485,460 |
| Detroit | Standard | $125,330 |
| Detroit | Standard | $346,880 |
| Detroit | Standard | $317,350 |
| Detroit | Standard | $314,830 |
| Detroit | Standard | $290,180 |
| Detroit | Standard | $1,962,410 |
| Detroit | Standard | $389,500 |
| Detroit | Standard | $381,750 |
| Detroit | Standard | $136,070 |
| Detroit | Standard | $256,080 |
| Grosse Pointe | Standard | $674,580 |
| Detroit | Standard | $241,250 |
| Redford | Standard | $453,390 |
Source: US Internal Revenue Service