ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Jeddo | Standard | $265,930 |
| Yale | Standard | $300,800 |
| Applegate | Standard | $159,960 |
| Brown City | Standard | $387,430 |
| Carsonville | Standard | $209,000 |
| Croswell | Standard | $312,850 |
| Decker | Standard | $153,020 |
| Deckerville | Standard | $296,200 |
| Lexington | Standard | $522,070 |
| Marlette | Standard | $475,980 |
| Melvin | Standard | $138,430 |
| Minden City | Standard | $159,540 |
| Palms | Standard | $182,680 |
| Peck | Standard | $161,800 |
| Port Sanilac | Standard | $434,550 |
| Sandusky | Standard | $526,180 |
| Snover | Standard | $192,740 |
| Ubly | Standard | $522,500 |
| Cass City | Standard | $382,300 |
| Kingston | Standard | $149,840 |
Source: US Internal Revenue Service