ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Allen Park | Standard | $428,520 |
| Belleville | Standard | $313,620 |
| Dearborn | Standard | $455,400 |
| Melvindale | Standard | $313,900 |
| Dearborn | Standard | $479,940 |
| Dearborn Heights | Standard | $311,930 |
| Dearborn | Standard | $431,170 |
| Dearborn Heights | Standard | $695,140 |
| Dearborn | Standard | $349,980 |
| Flat Rock | Standard | $302,230 |
| Garden City | Standard | $343,760 |
| Grosse Ile | Standard | $506,160 |
| Inkster | Standard | $280,100 |
| Lincoln Park | Standard | $270,220 |
| Livonia | Standard | $317,570 |
| Livonia | Standard | $362,190 |
| Livonia | Standard | $369,920 |
| New Boston | Standard | $328,310 |
| Northville | Standard | $594,080 |
| Northville | Standard | $601,330 |
| Plymouth | Standard | $489,280 |
| Rockwood | Standard | $347,060 |
| Romulus | Standard | $330,050 |
| Taylor | Standard | $392,130 |
| Trenton | Standard | $356,250 |
| Wayne | Standard | $303,130 |
| Westland | Standard | $316,540 |
| Westland | Standard | $375,530 |
| Canton | Standard | $383,410 |
| Canton | Standard | $327,040 |
| Wyandotte | Standard | $387,030 |
| Riverview | Standard | $368,800 |
| Southgate | Standard | $306,920 |
| Detroit | Standard | $499,430 |
| Detroit | Standard | $457,050 |
| Highland Park | Standard | $651,670 |
| Detroit | Standard | $135,840 |
| Detroit | Standard | $134,990 |
| Detroit | Standard | $329,630 |
| Detroit | Standard | $402,660 |
| Detroit | Standard | $308,100 |
| Detroit | Standard | $141,110 |
| Detroit | Standard | $141,050 |
| Detroit | Standard | $208,020 |
| Hamtramck | Standard | $286,960 |
| Detroit | Standard | $134,680 |
| Detroit | Standard | $451,530 |
| Detroit | Standard | $520,020 |
| Detroit | Standard | $485,460 |
| Detroit | Standard | $125,330 |
| River Rouge | Standard | $141,770 |
| Detroit | Standard | $346,880 |
| Detroit | Standard | $317,350 |
| Detroit | Standard | $314,830 |
| Detroit | Standard | $290,180 |
| Harper Woods | Standard | $289,600 |
| Detroit | Standard | $1,962,410 |
| Detroit | Standard | $389,500 |
| Detroit | Standard | $381,750 |
| Ecorse | Standard | $117,730 |
| Grosse Pointe | Standard | $576,500 |
| Detroit | Standard | $136,070 |
| Detroit | Standard | $256,080 |
| Grosse Pointe | Standard | $674,580 |
| Detroit | Standard | $241,250 |
| Redford | Standard | $453,390 |
| Redford | Standard | $269,780 |
Source: US Internal Revenue Service