ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Belton | Standard | $978,240 |
| Grandview | Standard | $459,930 |
| Independence | Standard | $134,430 |
| Independence | Standard | $316,110 |
| Independence | Standard | $328,040 |
| Lee's Summit | Standard | $430,850 |
| Liberty | Standard | $583,480 |
| Platte City | Standard | $474,800 |
| Lee's Summit | Standard | $436,100 |
| Kansas City | Standard | $134,700 |
| Kansas City | Standard | $396,490 |
| Kansas City | Standard | $528,130 |
| Kansas City | Standard | $736,320 |
| Kansas City | Standard | $402,980 |
| Kansas City | Standard | $460,830 |
| Kansas City | Standard | $653,170 |
| Kansas City | Standard | $1,018,920 |
| Kansas City | Standard | $725,130 |
| Kansas City | Standard | $411,070 |
| Kansas City | Standard | $514,000 |
| Kansas City | Standard | $295,000 |
| Kansas City | Standard | $333,360 |
| Kansas City | Standard | $386,890 |
| Kansas City | Standard | $240,720 |
| Kansas City | Standard | $137,000 |
| Kansas City | Standard | $404,630 |
| Kansas City | Standard | $100,430 |
| Kansas City | Standard | $139,700 |
| Kansas City | Standard | $137,540 |
| Kansas City | Standard | $124,360 |
| Kansas City | Standard | $139,690 |
| Kansas City | Standard | $328,200 |
| Kansas City | Standard | $349,000 |
| Kansas City | Standard | $383,450 |
| Kansas City | Standard | $293,760 |
| Kansas City | Standard | $374,000 |
| Kansas City | Standard | $174,500 |
| Kansas City | Standard | $292,080 |
| Kansas City | Standard | $530,120 |
| Kansas City | Standard | $332,310 |
| Kansas City | Standard | $509,410 |
| Kansas City | Standard | $265,170 |
| Kansas City | Standard | $12,310 |
| Kansas City | Standard | $295,400 |
| Riverside | Standard | $525,390 |
| Kansas City | Standard | $387,470 |
| Kansas City | Standard | $564,850 |
| Kansas City | Standard | $351,190 |
| Kansas City | Standard | $553,780 |
| Kansas City | Standard | $397,230 |
| Kansas City | Standard | $345,010 |
| Kansas City | Standard | $693,560 |
| Kansas City | Standard | $353,750 |
| Kansas City | Standard | $130,630 |
| Kansas City | Standard | $179,200 |
| Kansas City | Standard | $278,540 |
| Kansas City | Standard | $152,030 |
| Kansas City | Standard | $314,650 |
| Kansas City | Standard | $395,600 |
Source: US Internal Revenue Service