ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arnold | Standard | $351,990 |
| Barnhart | Standard | $435,850 |
| Catawissa | Standard | $331,930 |
| Cedar Hill | Standard | $323,110 |
| Crystal City | Standard | $309,000 |
| De Soto | Standard | $350,520 |
| Dittmer | Standard | $295,470 |
| Eureka | Standard | $425,510 |
| Fenton | Standard | $386,090 |
| Festus | Standard | $407,280 |
| Fletcher | Standard | $108,950 |
| Grubville | Standard | $158,120 |
| Herculaneum | Standard | $357,100 |
| High Ridge | Standard | $360,690 |
| Hillsboro | Standard | $332,740 |
| House Springs | Standard | $325,720 |
| Imperial | Standard | $337,630 |
| Pacific | Standard | $520,100 |
| Pevely | Standard | $790,090 |
| Robertsville | Standard | $421,530 |
| Bloomsdale | Standard | $308,200 |
Source: US Internal Revenue Service