ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Independence | Standard | $352,170 |
| Independence | Standard | $321,460 |
| Independence | Standard | $134,430 |
| Independence | Standard | $141,240 |
| Independence | Standard | $316,110 |
| Independence | Standard | $464,390 |
| Independence | Standard | $463,120 |
| Independence | Standard | $328,040 |
| Lee's Summit | Standard | $430,850 |
| Kansas City | Standard | $240,720 |
| Kansas City | Standard | $137,000 |
| Kansas City | Standard | $100,430 |
| Kansas City | Standard | $139,700 |
| Kansas City | Standard | $137,540 |
| Kansas City | Standard | $124,360 |
| Kansas City | Standard | $139,690 |
| Kansas City | Standard | $328,200 |
| Kansas City | Standard | $293,760 |
Source: US Internal Revenue Service