ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cliffside Park | Standard | $427,610 |
| Edgewater | Standard | $515,940 |
| Fairview | Standard | $330,790 |
| Fort Lee | Standard | $525,920 |
| Garfield | Standard | $317,070 |
| North Arlington | Standard | $338,200 |
| Wallington | Standard | $365,920 |
| Rutherford | Standard | $420,680 |
| Lyndhurst | Standard | $330,720 |
| Carlstadt | Standard | $440,770 |
| East Rutherford | Standard | $313,430 |
| Moonachie | Standard | $494,180 |
| Wood Ridge | Standard | $359,930 |
| Allendale | Standard | $638,350 |
| Elmwood Park | Standard | $379,460 |
| Fair Lawn | Standard | $375,940 |
| Franklin Lakes | Standard | $1,156,390 |
| Ho Ho Kus | Standard | $808,330 |
| Mahwah | Standard | $546,870 |
| Midland Park | Standard | $376,340 |
| Oakland | Standard | $396,130 |
| Ramsey | Standard | $553,740 |
| Ridgewood | Standard | $757,310 |
| Glen Rock | Standard | $549,120 |
| Saddle River | Standard | $1,117,640 |
| Waldwick | Standard | $373,490 |
| Wyckoff | Standard | $716,780 |
| Hackensack | Standard | $392,260 |
| Bogota | Standard | $316,460 |
| Hasbrouck Heights | Standard | $380,710 |
| Leonia | Standard | $415,550 |
| South Hackensack | Standard | $620,100 |
| Maywood | Standard | $354,410 |
| Bergenfield | Standard | $468,700 |
| Closter | Standard | $691,110 |
| Cresskill | Standard | $918,620 |
| Demarest | Standard | $900,420 |
| Dumont | Standard | $309,790 |
| Emerson | Standard | $433,910 |
| Englewood | Standard | $1,083,680 |
| Englewood Cliffs | Standard | $1,012,320 |
| Harrington Park | Standard | $448,010 |
| Haworth | Standard | $634,410 |
| Hillsdale | Standard | $389,890 |
| Little Ferry | Standard | $377,080 |
| Lodi | Standard | $299,780 |
| Montvale | Standard | $517,100 |
| New Milford | Standard | $348,800 |
| Northvale | Standard | $450,240 |
| Norwood | Standard | $579,580 |
| Oradell | Standard | $479,900 |
| Palisades Park | Standard | $370,700 |
| Paramus | Standard | $473,650 |
| Park Ridge | Standard | $473,790 |
| Ridgefield | Standard | $476,630 |
| Ridgefield Park | Standard | $321,570 |
| River Edge | Standard | $364,450 |
| Rochelle Park | Standard | $338,570 |
| Saddle Brook | Standard | $380,150 |
| Teaneck | Standard | $684,150 |
| Tenafly | Standard | $1,117,290 |
| Westwood | Standard | $636,180 |
| Township of Washington | Standard | $438,850 |
| Woodcliff Lake | Standard | $687,910 |
Source: US Internal Revenue Service