ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Beverly | Standard | $464,370 |
| Browns Mills | Standard | $309,620 |
| Burlington | Standard | $322,610 |
| Chatsworth | Standard | $282,530 |
| Columbus | Standard | $359,680 |
| Hainesport | Standard | $386,850 |
| Hammonton | Standard | $458,320 |
| Jobstown | Standard | $311,840 |
| Willingboro | Standard | $271,030 |
| Lumberton | Standard | $412,450 |
| Maple Shade | Standard | $281,380 |
| Marlton | Standard | $421,950 |
| Mount Laurel | Standard | $432,690 |
| Medford | Standard | $504,970 |
| Moorestown | Standard | $761,330 |
| Mount Holly | Standard | $316,110 |
| Palmyra | Standard | $644,870 |
| Pemberton | Standard | $327,900 |
| Riverside | Standard | $335,860 |
| Riverton | Standard | $397,980 |
| Tuckerton | Standard | $459,240 |
| Vincentown | Standard | $393,810 |
| Egg Harbor City | Standard | $341,070 |
| Allentown | Standard | $441,730 |
| Bordentown | Standard | $335,790 |
| Cookstown | Standard | $242,230 |
| Chesterfield | Standard | $340,070 |
| Florence | Standard | $324,090 |
| Roebling | Standard | $277,480 |
| Wrightstown | Standard | $359,470 |
| Trenton | Standard | $291,750 |
| Trenton | Standard | $334,290 |
| Joint Base MDL | Standard | $149,340 |
| Joint Base MDL | Standard | $220,270 |
Source: US Internal Revenue Service