ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Blackwood | Standard | $321,340 |
| Bridgeport | Standard | $127,200 |
| Clarksboro | Standard | $391,320 |
| Gibbstown | Standard | $295,010 |
| Glassboro | Standard | $349,050 |
| Mantua | Standard | $326,250 |
| Mickleton | Standard | $429,990 |
| Mount Royal | Standard | $313,060 |
| Mullica Hill | Standard | $487,200 |
| National Park | Standard | $297,750 |
| Paulsboro | Standard | $288,980 |
| Pitman | Standard | $501,300 |
| Sewell | Standard | $401,740 |
| Sicklerville | Standard | $326,940 |
| Swedesboro | Standard | $341,810 |
| Thorofare | Standard | $364,320 |
| Wenonah | Standard | $341,880 |
| Westville | Standard | $291,200 |
| Williamstown | Standard | $317,350 |
| Woodbury | Standard | $370,670 |
| Woodbury Heights | Standard | $392,330 |
| Clayton | Standard | $285,860 |
| Franklinville | Standard | $433,780 |
| Malaga | Standard | $488,450 |
| Monroeville | Standard | $430,650 |
| Newfield | Standard | $607,590 |
| Vineland | Standard | $408,530 |
Source: US Internal Revenue Service