ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Clifton | Standard | $317,710 |
| Clifton | Standard | $525,880 |
| Clifton | Standard | $454,510 |
| Clifton | Standard | $566,400 |
| Passaic | Standard | $601,640 |
| Bloomingdale | Standard | $393,750 |
| Haskell | Standard | $294,470 |
| Hewitt | Standard | $371,110 |
| Little Falls | Standard | $386,610 |
| Newfoundland | Standard | $481,320 |
| Oak Ridge | Standard | $333,050 |
| Pequannock | Standard | $308,110 |
| Pompton Lakes | Standard | $335,910 |
| Ringwood | Standard | $386,760 |
| Stockholm | Standard | $361,980 |
| Wanaque | Standard | $328,930 |
| Wayne | Standard | $472,490 |
| West Milford | Standard | $341,690 |
| Paterson | Standard | $364,700 |
| Paterson | Standard | $271,070 |
| Paterson | Standard | $415,940 |
| Paterson | Standard | $409,900 |
| Paterson | Standard | $143,100 |
| Hawthorne | Standard | $356,220 |
| Haledon | Standard | $409,830 |
| Totowa | Standard | $384,920 |
| Paterson | Standard | $130,180 |
| Paterson | Standard | $272,100 |
| Paterson | Standard | $134,650 |
| Paterson | Standard | $138,830 |
Source: US Internal Revenue Service