ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Franklin | Standard | $261,520 |
| Glenwood | Standard | $344,370 |
| Hamburg | Standard | $374,110 |
| Hewitt | Standard | $371,110 |
| Highland Lakes | Standard | $317,190 |
| Ogdensburg | Standard | $360,780 |
| Stockholm | Standard | $361,980 |
| Sussex | Standard | $335,660 |
| Vernon | Standard | $369,100 |
| Andover | Standard | $413,100 |
| Augusta | Standard | $384,660 |
| Branchville | Standard | $462,770 |
| Montague | Standard | $395,320 |
| Columbia | Standard | $415,490 |
| Hopatcong | Standard | $376,040 |
| Lafayette | Standard | $356,720 |
| Lake Hopatcong | Standard | $345,880 |
| Layton | Standard | $190,060 |
| Newton | Standard | $407,180 |
| Sparta | Standard | $462,200 |
| Stanhope | Standard | $311,370 |
Source: US Internal Revenue Service