ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Afton | Standard | $142,470 |
| Berkshire | Standard | $140,030 |
| Castle Creek | Standard | $155,210 |
| Chenango Forks | Standard | $298,230 |
| Conklin | Standard | $355,880 |
| Deposit | Standard | $366,000 |
| Endicott | Standard | $374,490 |
| Glen Aubrey | Standard | $156,200 |
| Greene | Standard | $412,630 |
| Harpursville | Standard | $149,290 |
| Johnson City | Standard | $398,680 |
| Kirkwood | Standard | $313,980 |
| Lisle | Standard | $143,410 |
| Maine | Standard | $151,200 |
| Marathon | Standard | $610,750 |
| Newark Valley | Standard | $325,420 |
| Nineveh | Standard | $140,100 |
| Port Crane | Standard | $482,660 |
| Richford | Standard | $144,060 |
| Vestal | Standard | $453,180 |
| Whitney Point | Standard | $337,970 |
| Windsor | Standard | $339,480 |
| Binghamton | Standard | $502,000 |
| Binghamton | Standard | $502,800 |
| Binghamton | Standard | $470,340 |
| Binghamton | Standard | $426,740 |
Source: US Internal Revenue Service