ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Clayville | Standard | $395,050 |
| Cold Brook | Standard | $154,190 |
| Dolgeville | Standard | $336,250 |
| Eagle Bay | Standard | $229,950 |
| Forestport | Standard | $149,230 |
| Fort Plain | Standard | $294,200 |
| Frankfort | Standard | $451,480 |
| Herkimer | Standard | $379,590 |
| Ilion | Standard | $339,610 |
| Jordanville | Standard | $159,400 |
| Little Falls | Standard | $460,040 |
| Lowville | Standard | $360,190 |
| Middleville | Standard | $152,450 |
| Mohawk | Standard | $354,070 |
| New Hartford | Standard | $520,290 |
| Newport | Standard | $241,870 |
| Old Forge | Standard | $436,000 |
| Poland | Standard | $294,800 |
| Remsen | Standard | $356,870 |
| Richfield Springs | Standard | $348,250 |
| Salisbury Center | Standard | $139,340 |
| Sauquoit | Standard | $358,130 |
| Stratford | Standard | $131,800 |
| West Winfield | Standard | $678,680 |
| Utica | Standard | $374,830 |
Source: US Internal Revenue Service