ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Floral Park | Standard | $365,000 |
| Elmont | Standard | $292,750 |
| Franklin Square | Standard | $342,830 |
| Great Neck | Standard | $738,350 |
| Great Neck | Standard | $788,510 |
| Great Neck | Standard | $768,140 |
| Great Neck | Standard | $1,783,660 |
| Manhasset | Standard | $1,082,070 |
| New Hyde Park | Standard | $475,870 |
| New Hyde Park | Standard | $1,856,360 |
| Port Washington | Standard | $875,680 |
| Inwood | Standard | $458,140 |
| Mineola | Standard | $421,640 |
| Albertson | Standard | $461,830 |
| Atlantic Beach | Standard | $1,060,110 |
| Baldwin | Standard | $314,600 |
| Carle Place | Standard | $325,390 |
| Cedarhurst | Standard | $708,030 |
| East Rockaway | Standard | $558,910 |
| Freeport | Standard | $346,710 |
| Garden City | Standard | $1,060,770 |
| Glen Cove | Standard | $576,040 |
| Glen Head | Standard | $1,287,440 |
| Greenvale | Standard | $852,140 |
| Hempstead | Standard | $370,600 |
| West Hempstead | Standard | $400,760 |
| Uniondale | Standard | $308,140 |
| East Meadow | Standard | $337,890 |
| Hewlett | Standard | $879,740 |
| Island Park | Standard | $376,870 |
| Lawrence | Standard | $1,529,600 |
| Locust Valley | Standard | $1,958,310 |
| Long Beach | Standard | $511,780 |
| Lynbrook | Standard | $333,990 |
| Malverne | Standard | $379,620 |
| Merrick | Standard | $428,480 |
| Old Westbury | Standard | $2,083,920 |
| Rockville Centre | Standard | $609,870 |
| Oceanside | Standard | $359,340 |
| Roosevelt | Standard | $311,200 |
| Roslyn | Standard | $846,210 |
| Roslyn Heights | Standard | $682,930 |
| Sea Cliff | Standard | $569,070 |
| Valley Stream | Standard | $316,140 |
| Valley Stream | Standard | $415,950 |
| Westbury | Standard | $471,060 |
| Williston Park | Standard | $452,000 |
| Woodmere | Standard | $773,590 |
| Babylon | Standard | $469,030 |
| Bayville | Standard | $481,040 |
| Bellmore | Standard | $402,810 |
| Bethpage | Standard | $316,740 |
| East Norwich | Standard | $685,900 |
| Farmingdale | Standard | $369,470 |
| Jericho | Standard | $713,850 |
| Levittown | Standard | $301,620 |
| Massapequa | Standard | $422,330 |
| Massapequa Park | Standard | $351,420 |
| Mill Neck | Standard | $3,942,460 |
| Oyster Bay | Standard | $1,323,990 |
| Seaford | Standard | $334,370 |
| Syosset | Standard | $744,830 |
| Wantagh | Standard | $374,500 |
| Woodbury | Standard | $1,056,530 |
| Hicksville | Standard | $324,230 |
| Plainview | Standard | $529,150 |
| Old Bethpage | Standard | $485,350 |
Source: US Internal Revenue Service