ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Averill Park | Standard | $351,370 |
| Berlin | Standard | $165,860 |
| Buskirk | Standard | $159,350 |
| Castleton On Hudson | Standard | $385,970 |
| Cropseyville | Standard | $312,030 |
| Eagle Bridge | Standard | $303,450 |
| East Greenbush | Standard | $386,040 |
| East Nassau | Standard | $313,980 |
| East Schodack | Standard | $396,170 |
| Hoosick Falls | Standard | $350,970 |
| Johnsonville | Standard | $381,600 |
| Mechanicville | Standard | $373,300 |
| Melrose | Standard | $327,130 |
| Nassau | Standard | $348,230 |
| Petersburg | Standard | $412,520 |
| Poestenkill | Standard | $294,680 |
| Rensselaer | Standard | $324,800 |
| Sand Lake | Standard | $282,530 |
| Schaghticoke | Standard | $401,570 |
| Schodack Landing | Standard | $349,100 |
| Stephentown | Standard | $301,400 |
| Stephentown | Standard | $180,360 |
| Troy | Standard | $389,800 |
| Troy | Standard | $360,180 |
| Valley Falls | Standard | $376,900 |
| West Sand Lake | Standard | $339,360 |
| Wynantskill | Standard | $360,910 |
Source: US Internal Revenue Service