ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Branchport | Standard | $155,000 |
| Dansville | Standard | $390,740 |
| Naples | Standard | $423,060 |
| Wayland | Standard | $323,400 |
| Addison | Standard | $316,200 |
| Alfred Station | Standard | $156,110 |
| Andover | Standard | $413,150 |
| Arkport | Standard | $332,300 |
| Atlanta | Standard | $105,370 |
| Avoca | Standard | $153,780 |
| Bath | Standard | $283,410 |
| Beaver Dams | Standard | $329,130 |
| Big Flats | Standard | $351,170 |
| Bradford | Standard | $152,430 |
| Cameron | Standard | $146,300 |
| Cameron Mills | Standard | $114,430 |
| Campbell | Standard | $244,550 |
| Canisteo | Standard | $435,050 |
| Cohocton | Standard | $160,120 |
| Corning | Standard | $548,320 |
| Greenwood | Standard | $147,370 |
| Hammondsport | Standard | $478,290 |
| Hornell | Standard | $446,800 |
| Jasper | Standard | $146,070 |
| Lindley | Standard | $336,700 |
| Painted Post | Standard | $418,500 |
| Pine City | Standard | $386,790 |
| Prattsburgh | Standard | $150,800 |
| Pulteney | Standard | $295,300 |
| Rexville | Standard | $123,670 |
| Savona | Standard | $136,670 |
| Troupsburg | Standard | $109,430 |
| Whitesville | Standard | $149,600 |
| Woodhull | Standard | $133,800 |
Source: US Internal Revenue Service