ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Kingston | Standard | $441,740 |
| Accord | Standard | $725,540 |
| Arkville | Standard | $182,170 |
| Bearsville | Standard | $648,930 |
| Big Indian | Standard | $609,950 |
| Bloomington | Standard | $161,150 |
| Boiceville | Standard | $221,810 |
| Catskill | Standard | $445,810 |
| Chichester | Standard | $78,450 |
| Cottekill | Standard | $389,900 |
| Ellenville | Standard | $355,530 |
| Glenford | Standard | $545,050 |
| Greenfield Park | Standard | $151,750 |
| High Falls | Standard | $587,980 |
| Hurley | Standard | $469,680 |
| Kerhonkson | Standard | $537,330 |
| Lake Hill | Standard | $197,030 |
| Lake Katrine | Standard | $322,860 |
| Margaretville | Standard | $312,680 |
| Mount Marion | Standard | $135,380 |
| Mount Tremper | Standard | $745,480 |
| Napanoch | Standard | $487,150 |
| Olivebridge | Standard | $514,250 |
| Phoenicia | Standard | $696,280 |
| Pine Hill | Standard | $242,750 |
| Port Ewen | Standard | $434,960 |
| Rosendale | Standard | $359,930 |
| Saugerties | Standard | $458,610 |
| Shandaken | Standard | $287,280 |
| Shokan | Standard | $479,000 |
| Stone Ridge | Standard | $455,680 |
| Tillson | Standard | $299,200 |
| Ulster Park | Standard | $375,710 |
| West Hurley | Standard | $537,090 |
| West Shokan | Standard | $670,630 |
| Willow | Standard | $577,200 |
| Woodstock | Standard | $553,610 |
| Clintondale | Standard | $299,600 |
| Gardiner | Standard | $488,710 |
| Highland | Standard | $367,650 |
| Marlboro | Standard | $370,940 |
| Milton | Standard | $344,090 |
| Modena | Standard | $312,330 |
| New Paltz | Standard | $560,290 |
| Pine Bush | Standard | $403,160 |
| Wallkill | Standard | $388,580 |
| Claryville | Standard | $275,000 |
| Grahamsville | Standard | $423,900 |
| Livingston Manor | Standard | $521,800 |
| Mountain Dale | Standard | $187,340 |
| Woodridge | Standard | $303,400 |
Source: US Internal Revenue Service