ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Buskirk | Standard | $159,350 |
| Eagle Bridge | Standard | $303,450 |
| Johnsonville | Standard | $381,600 |
| Schaghticoke | Standard | $401,570 |
| Valley Falls | Standard | $376,900 |
| Queensbury | Standard | $480,660 |
| Argyle | Standard | $323,340 |
| Cambridge | Standard | $414,910 |
| Clemons | Standard | $136,500 |
| Comstock | Standard | $106,380 |
| Cossayuna | Standard | $178,150 |
| Fort Ann | Standard | $275,300 |
| Fort Edward | Standard | $329,030 |
| Granville | Standard | $339,060 |
| Greenwich | Standard | $387,570 |
| Hampton | Standard | $141,360 |
| Hartford | Standard | $127,030 |
| Hudson Falls | Standard | $330,800 |
| Kattskill Bay | Standard | $532,800 |
| Middle Granville | Standard | $167,950 |
| Putnam Station | Standard | $224,860 |
| Salem | Standard | $402,180 |
| Shushan | Standard | $430,250 |
| Ticonderoga | Standard | $323,080 |
| Whitehall | Standard | $504,650 |
Source: US Internal Revenue Service