ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Floral Park | Standard | $365,000 |
| Elmont | Standard | $292,750 |
| Franklin Square | Standard | $342,830 |
| New Hyde Park | Standard | $475,870 |
| Inwood | Standard | $458,140 |
| Mineola | Standard | $421,640 |
| Atlantic Beach | Standard | $1,060,110 |
| Baldwin | Standard | $314,600 |
| Carle Place | Standard | $325,390 |
| Cedarhurst | Standard | $708,030 |
| East Rockaway | Standard | $558,910 |
| Freeport | Standard | $346,710 |
| Garden City | Standard | $1,060,770 |
| Hempstead | Standard | $370,600 |
| West Hempstead | Standard | $400,760 |
| Uniondale | Standard | $308,140 |
| East Meadow | Standard | $337,890 |
| Hewlett | Standard | $879,740 |
| Island Park | Standard | $376,870 |
| Lawrence | Standard | $1,529,600 |
| Long Beach | Standard | $511,780 |
| Lynbrook | Standard | $333,990 |
| Malverne | Standard | $379,620 |
| Merrick | Standard | $428,480 |
| Rockville Centre | Standard | $609,870 |
| Oceanside | Standard | $359,340 |
| Roosevelt | Standard | $311,200 |
| Valley Stream | Standard | $316,140 |
| Valley Stream | Standard | $415,950 |
| Westbury | Standard | $471,060 |
| Woodmere | Standard | $773,590 |
| Babylon | Standard | $469,030 |
| Bellmore | Standard | $402,810 |
| Bethpage | Standard | $316,740 |
| Levittown | Standard | $301,620 |
| Massapequa | Standard | $422,330 |
| Seaford | Standard | $334,370 |
| Wantagh | Standard | $374,500 |
| Hicksville | Standard | $324,230 |
Source: US Internal Revenue Service