ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Blacklick | Standard | $526,260 |
| Dublin | Standard | $486,820 |
| Dublin | Standard | $717,370 |
| Hilliard | Standard | $377,940 |
| Lewis Center | Standard | $355,610 |
| New Albany | Standard | $782,660 |
| Powell | Standard | $531,420 |
| Reynoldsburg | Standard | $304,200 |
| Westerville | Standard | $366,440 |
| Columbus | Standard | $471,730 |
| Canal Winchester | Standard | $452,080 |
| Galloway | Standard | $382,460 |
| Grove City | Standard | $351,330 |
| Groveport | Standard | $334,740 |
| Lockbourne | Standard | $304,600 |
| Pickerington | Standard | $368,600 |
| Columbus | Standard | $429,310 |
| Columbus | Standard | $316,700 |
| Columbus | Standard | $370,280 |
| Columbus | Standard | $521,670 |
| Columbus | Standard | $385,820 |
| Columbus | Standard | $494,670 |
| Columbus | Standard | $389,940 |
| Columbus | Standard | $726,770 |
| Columbus | Standard | $104,300 |
| Columbus | Standard | $133,720 |
| Columbus | Standard | $592,450 |
| Columbus | Standard | $404,710 |
| Columbus | Standard | $396,750 |
| Columbus | Standard | $1,080,280 |
| Columbus | Standard | $94,860 |
| Columbus | Standard | $745,090 |
| Columbus | Standard | $597,800 |
| Columbus | Standard | $728,880 |
| Columbus | Standard | $153,500 |
| Columbus | Standard | $312,000 |
| Columbus | Standard | $283,910 |
| Columbus | Standard | $243,770 |
| Columbus | Standard | $300,320 |
| Columbus | Standard | $332,230 |
| Columbus | Standard | $410,740 |
| Columbus | Standard | $477,240 |
| Columbus | Standard | $337,700 |
| Columbus | Standard | $432,990 |
| Columbus | Standard | $312,210 |
Source: US Internal Revenue Service