ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Chepachet | Standard | $369,510 |
| Clayville | Standard | $158,520 |
| Foster | Standard | $389,430 |
| Greenville | Standard | $390,320 |
| Harrisville | Standard | $344,310 |
| Hope | Standard | $426,770 |
| Manville | Standard | $445,740 |
| Mapleville | Standard | $330,330 |
| North Scituate | Standard | $392,250 |
| Oakland | Standard | $165,660 |
| Pascoag | Standard | $292,970 |
| Pawtucket | Standard | $361,480 |
| Pawtucket | Standard | $322,220 |
| Central Falls | Standard | $140,680 |
| Cumberland | Standard | $382,250 |
| Lincoln | Standard | $599,710 |
| Slatersville | Standard | $316,350 |
| Woonsocket | Standard | $318,490 |
| North Smithfield | Standard | $348,800 |
| Providence | Standard | $857,220 |
| Providence | Standard | $393,850 |
| Providence | Standard | $461,210 |
| Providence | Standard | $691,360 |
| Providence | Standard | $366,860 |
| Providence | Standard | $319,470 |
| Providence | Standard | $311,900 |
| Cranston | Standard | $317,350 |
| North Providence | Standard | $331,510 |
| East Providence | Standard | $384,790 |
| Riverside | Standard | $342,990 |
| Rumford | Standard | $567,990 |
| Smithfield | Standard | $441,810 |
| Johnston | Standard | $338,280 |
| Cranston | Standard | $398,600 |
| Cranston | Standard | $414,820 |
Source: US Internal Revenue Service