ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| East Dorset | Standard | $441,350 |
| Rutland | Standard | $509,370 |
| Belmont | Standard | $207,680 |
| Bomoseen | Standard | $271,430 |
| Brandon | Standard | $479,850 |
| Castleton | Standard | $422,780 |
| Center Rutland | Standard | $229,740 |
| Chittenden | Standard | $465,550 |
| Cuttingsville | Standard | $374,430 |
| Danby | Standard | $504,450 |
| East Wallingford | Standard | $165,780 |
| Fair Haven | Standard | $351,700 |
| Florence | Standard | $168,140 |
| Killington | Standard | $544,150 |
| Middletown Springs | Standard | $182,790 |
| Mount Holly | Standard | $156,670 |
| North Clarendon | Standard | $723,900 |
| Orwell | Standard | $170,390 |
| Pawlet | Standard | $401,230 |
| Pittsfield | Standard | $396,830 |
| Pittsford | Standard | $335,960 |
| Poultney | Standard | $326,850 |
| Proctor | Standard | $160,660 |
| Rochester | Standard | $377,000 |
| Wallingford | Standard | $449,000 |
| Wells | Standard | $314,100 |
| West Pawlet | Standard | $166,380 |
| West Rutland | Standard | $390,700 |
Source: US Internal Revenue Service