ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Airway Heights | Standard | $302,180 |
| Chattaroy | Standard | $405,120 |
| Cheney | Standard | $395,020 |
| Colbert | Standard | $790,600 |
| Deer Park | Standard | $457,920 |
| Edwall | Standard | $189,670 |
| Elk | Standard | $356,000 |
| Fairchild Air Force Base | Standard | $138,750 |
| Fairfield | Standard | $187,030 |
| Ford | Standard | $177,330 |
| Greenacres | Standard | $532,020 |
| Latah | Standard | $143,830 |
| Liberty Lake | Standard | $593,880 |
| Mead | Standard | $421,210 |
| Medical Lake | Standard | $342,970 |
| Mica | Standard | $492,520 |
| Newman Lake | Standard | $556,320 |
| Nine Mile Falls | Standard | $393,080 |
| Otis Orchards | Standard | $466,520 |
| Reardan | Standard | $285,170 |
| Rockford | Standard | $342,530 |
| Spangle | Standard | $380,500 |
| Sprague | Standard | $186,400 |
| Tekoa | Standard | $168,300 |
| Valleyford | Standard | $441,620 |
| Veradale | Standard | $450,850 |
| Clayton | Standard | $480,830 |
| Newport | Standard | $511,590 |
| Rosalia | Standard | $171,300 |
| Spokane | Standard | $868,590 |
| Spokane | Standard | $545,190 |
| Spokane | Standard | $507,270 |
| Spokane | Standard | $438,820 |
| Spokane | Standard | $356,790 |
| Spokane | Standard | $446,450 |
| Spokane | Standard | $398,770 |
| Spokane | Standard | $474,660 |
| Spokane | Standard | $483,920 |
| Spokane | Standard | $395,970 |
| Spokane | Standard | $555,840 |
| Spokane | Standard | $405,580 |
| Spokane | Standard | $537,510 |
| Spokane | Standard | $487,580 |
Source: US Internal Revenue Service