ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Acme | Standard | $173,240 |
| Bellingham | Standard | $591,210 |
| Bellingham | Standard | $552,270 |
| Bellingham | Standard | $527,860 |
| Blaine | Standard | $591,990 |
| Concrete | Standard | $327,620 |
| Custer | Standard | $442,960 |
| Deming | Standard | $467,550 |
| Everson | Standard | $550,770 |
| Ferndale | Standard | $509,210 |
| Lummi Island | Standard | $497,750 |
| Lynden | Standard | $511,310 |
| Maple Falls | Standard | $409,430 |
| Marblemount | Standard | $170,980 |
| Nooksack | Standard | $141,600 |
| Point Roberts | Standard | $546,110 |
| Rockport | Standard | $156,280 |
| Sedro Woolley | Standard | $476,970 |
| Sumas | Standard | $498,350 |
Source: US Internal Revenue Service