County Name | Travis County |
FIPS Code | 48453 |
Population | 1024266 |
Unemployment Rate | 3.3% |
Time Zone: | Central Daylight Time |
List of All Zipcodes in Travis County, Texas | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Buda | 23502 | Non-Unique | ||||
| Cedar Creek | 11457 | Non-Unique | ||||
| Cedar Park | 65099 | Non-Unique | ||||
| Coupland | 1290 | Non-Unique | ||||
| Del Valle | 22210 | Non-Unique | ||||
| Dripping Springs | 14367 | Non-Unique | ||||
| Elgin | 21659 | Non-Unique | ||||
| Hutto | 22791 | Non-Unique | ||||
| Leander | 44295 | Non-Unique | ||||
| Leander | 9773 | Non-Unique | ||||
| Manchaca | 4466 | Non-Unique | ||||
| Manor | 16375 | Non-Unique | ||||
| Marble Falls | 17553 | Non-Unique | ||||
| Pflugerville | 68789 | Non-Unique | ||||
| Round Rock | 52932 | Non-Unique | ||||
| Spicewood | 8731 | Non-Unique | ||||
| Austin | 6841 | Non-Unique | ||||
| Austin | 21334 | Non-Unique | ||||
| Austin | 19690 | Non-Unique | ||||
| Austin | 42117 | Non-Unique | ||||
| Austin | 31340 | Non-Unique | ||||
| Austin | N/A | Non-Unique | ||||
| Austin | 860 | Non-Unique | ||||
| Austin | 1764 | Non-Unique | ||||
| Austin | 11425 | Non-Unique | ||||
| Austin | 5901 | Non-Unique | ||||
| Austin | 28330 | Non-Unique | ||||
| Austin | 21696 | Non-Unique | ||||
| Austin | 6083 | Non-Unique | ||||
| Austin | 13122 | Non-Unique | ||||
| Austin | 26689 | Non-Unique | ||||
| Austin | 20299 | Non-Unique | ||||
| Austin | 27108 | Non-Unique | ||||
| Austin | 7955 | Non-Unique | ||||
| Austin | 24614 | Non-Unique | ||||
| Austin | 14060 | Non-Unique | ||||
| Austin | 8762 | Non-Unique | ||||
| Austin | 17655 | Non-Unique | ||||
| Austin | 16131 | Non-Unique | ||||
| Austin | 6946 | Non-Unique | ||||
| Austin | 12081 | Non-Unique | ||||
| Austin | 12134 | Non-Unique | ||||
| Austin | 16792 | Non-Unique | ||||
| Austin | 44935 | Non-Unique | ||||
| Austin | 820 | Non-Unique | ||||
| Austin | 42820 | Non-Unique | ||||
| Austin | 55614 | Non-Unique | ||||
| Austin | 26928 | Non-Unique | ||||
| Austin | 14808 | Non-Unique | ||||
| Austin | 40651 | Non-Unique | ||||
| Austin | 34449 | Non-Unique | ||||
| Austin | 26814 | Non-Unique | ||||
| Austin | 14385 | Non-Unique | ||||
| Austin | 18064 | Non-Unique | ||||
| Austin | 49301 | Non-Unique | ||||
| Austin | 15036 | Non-Unique | ||||
| Austin | 7194 | Non-Unique | ||||
| Austin | 21310 | Non-Unique | ||||
| Austin | 44072 | Non-Unique | ||||
| Austin | 38891 | Non-Unique | ||||
| Austin | N/A | Non-Unique | ||||
| McNeil | N/A | PO Box | ||||
| Pflugerville | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | PO Box | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique | ||||
| Austin | N/A | Unique |
List of Counties that Border Travis County, Texas |
---|
Bastrop, TX |
Blanco, TX |
Burnet, TX |
Caldwell, TX |
Hays, TX |
Travis, TX |
Williamson, TX |