ZIP Code | 95076 |
ZIP Code Name | Watsonville |
Primary County | Santa Cruz County |
ZIP Code Type | Standard |
Population (2021) | 85,739 |
Area Code(s) | 408 / 669 / 831 |
Current Time | PST |
95076 is a United States ZIP Code located in Watsonville California. Portions of 95076 are also in Aptos Hills-Larkin Valley and Amesti and Corralitos and Interlaken. 95076 is primarily within Santa Cruz County with some portions in Monterey County and Santa Clara County. 95076 is within the Monterey-Salinas Area.
95076 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95076 have at least a High School Diploma. The majority race/ethnicity residing in 95076 is Hispanic. The majority race/ethnicity attending public schools in 95076 is Hispanic. The current unemployment level in 95076 is 6.1%.
Population | 85,739 |
Population Growth Rate | -2.33% |
Population Density | 599 People per Square Mile |
Total Households | 22,562 |
Percentage High Income Households | 3.1% |
Median Houshold Income (2021) | $81,318 |
Average Adjusted Gross Income (2019) | $60,520 |
Current Unemployment Rate (November 2023) | 6.1% |
Majority Race/Ethnicty | Hispanic - 58.61% |
Public School Majority Race/Ethnicty | Hispanic - 93.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 40,700 | 37.82% |
Black | 669 | 0.62% |
Hispanic | 62,986 | 58.53% |
Asian | 2,216 | 2.06% |
Native American | 898 | 0.83% |
Hawaiian/Pac. Islander | 147 | 0.14% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 784 | 5.03% |
Black | 36 | 0.23% |
Hispanic | 14,593 | 93.61% |
Asian | 142 | 0.91% |
Native American | 25 | 0.16% |
Hawaiian/Pac. Islander | 9 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,374 | 7.68% |
Bachelor Degree | 5,121 | 16.56% |
High School Diploma | 7,611 | 24.62% |
No High School Diploma | 1,186 | 3.84% |
GED or Alternate | 1,602 | 5.18% |
1 or More Years of College | 7,127 | 23.05% |
Associates Degree | 3,140 | 10.16% |
Masters Degree | 1,768 | 5.72% |
Professional Degree | 518 | 1.68% |
Doctorate Degree | 471 | 1.52% |
Coordinates | 36.94060898,-121.75017548 |
Adjacent ZIP Codes | |
Cities/Towns in 95076 | |
Regions | Monterey-Salinas AreaMetro Bay Area |
Metropolitan/Micropolitan Stat Areas | Santa Cruz-Watsonville, CASalinas, CASan Jose-Sunnyvale-Santa Clara, CA |
Time Zone | Pacific Standard Time |
IANA Timezone | America/Los_Angeles |
Area | 143 Square Miles |
US Congressional Districts in 95076 | |
California State Senate Districts in 95076 | |
California State Assembly Districts in 95076 |
School Districts in 95076 | |
Elementary Schools in 95076 | |
Middle Schools in 95076 | |
High Schools in 95076 |
Plant Hardiness Zone | Zone 9b: 25F to 30F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|