Place Name | County | Total ZIP Codes | Population (2022) |
---|
Abbott | Hill County | 1 | 434 |
Abernathy | Hale County | 1 | 2,693 |
Abilene | Taylor County | 8 | 118,484 |
Abram | Hidalgo County | 2 | 1,543 |
Acala | Hudspeth County | 1 | 65 |
Ace | Polk County | 1 | |
|
Ackerly | Dawson County | 1 | 188 |
Addison | Dallas County | 1 | 13,643 |
Adkins | Bexar County | 1 | |
Adrian | Oldham County | 1 | 169 |
Afton | Dickens County | 1 | |
|
Agua Dulce | Nueces County | 1 | 622 |
Agua Dulce (El Paso County) | El Paso County | 1 | 2,802 |
Aguilares | Webb County | 1 | 10 |
Aiken | Floyd County | 1 | |
Airport Heights | Starr County | 1 | 14 |
Airport Road Addition | Brooks County | 1 | 96 |
Alamo | Hidalgo County | 1 | 18,345 |
Alamo Beach | Calhoun County | 1 | 736 |
Alamo Heights | Bexar County | 2 | 7,131 |
Alanreed | Gray County | 1 | 29 |
|
Alba | Wood County | 1 | 720 |
Albany | Shackelford County | 1 | 2,369 |
Aldine | Harris County | 5 | 14,923 |
Aledo | Parker County | 1 | 2,717 |
Alfred | Jim Wells County | 2 | 125 |
Alice | Jim Wells County | 1 | 19,222 |
Alice Acres | Jim Wells County | 1 | 359 |
Alief | Harris County | 1 | |
Allen | Collin County | 2 | 84,387 |
Alleyton | Colorado County | 1 | |
|
Allison | Wheeler County | 1 | 180 |
Alma | Ellis County | 1 | 287 |
Alpine | Brewster County | 2 | 5,886 |
Altair | Colorado County | 1 | |
Alto | Cherokee County | 1 | 1,272 |
Alto Bonito Heights | Starr County | 1 | 530 |
Alton | Hidalgo County | 1 | 13,298 |
Alvarado | Johnson County | 1 | 3,796 |
Alvin | Brazoria County | 1 | 24,582 |
Alvord | Wise County | 1 | 1,671 |
Amada Acres | Starr County | 1 | 125 |
Amargosa | Jim Wells County | 2 | 181 |
Amarillo | Potter County | 15 | 191,118 |
Amaya | Zavala County | 1 | 24 |
Ames | Liberty County | 1 | 1,173 |
Amherst | Lamb County | 1 | 854 |
Amistad | Val Verde County | 2 | 22 |
Anacua | Starr County | 1 | 171 |
Anahuac | Chambers County | 1 | 2,051 |
Anderson | Grimes County | 1 | 311 |
|
Anderson Mill | Williamson County | 1 | |
Andrews | Andrews County | 1 | 11,273 |
Angleton | Brazoria County | 1 | 18,897 |
Angus | Navarro County | 2 | 394 |
Anna | Collin County | 1 | 8,085 |
Annetta | Parker County | 1 | 1,655 |
Annetta North | Parker County | 2 | 517 |
Annetta South | Parker County | 1 | 468 |
Annona | Red River County | 1 | 289 |
Anson | Jones County | 1 | 2,515 |
Anthony | El Paso County | 2 | 4,992 |
Anton | Hockley County | 1 | 1,255 |
Apple Springs | Trinity County | 1 | |
Appleby | Nacogdoches County | 2 | 548 |
Aquilla | Hill County | 1 | 71 |
Aransas Pass | San Patricio County | 1 | 7,945 |
Archer City | Archer County | 1 | 1,634 |
Arcola | Fort Bend County | 2 | 2,028 |
Argyle | Denton County | 1 | 3,309 |
Arlington | Tarrant County | 14 | 367,154 |
Armstrong | Kenedy County | 1 | |
Arp | Smith County | 1 | 1,020 |
Arroyo Alto | Cameron County | 1 | |
Arroyo Colorado Estates | Cameron County | 2 | 1,035 |
Arroyo Gardens | Cameron County | 2 | 180 |
Art | Mason County | 1 | |
Artesia Wells | La Salle County | 1 | |
Arthur City | Lamar County | 1 | |
Asherton | Dimmit County | 1 | 1,415 |
Aspermont | Stonewall County | 1 | 896 |
Atascocita | Harris County | 4 | 65,693 |
Atascosa | Bexar County | 1 | |
Athens | Henderson County | 2 | 12,728 |
Atlanta | Cass County | 1 | 5,655 |
Aubrey | Denton County | 1 | 2,597 |
Aurora | Wise County | 1 | 1,526 |
Austin | Travis County | 44 | 799,939 |
Austwell | Refugio County | 1 | 140 |
Avalon | Ellis County | 1 | |
Avery | Red River County | 1 | 486 |
Avinger | Cass County | 1 | 507 |
Avoca | Jones County | 1 | |
Axtell | Mclennan County | 1 | |
Azle | Tarrant County | 1 | 10,788 |
B and E | Starr County | 1 | 629 |
Bacliff | Galveston County | 1 | 7,573 |
Bagwell | Red River County | 1 | |
Bailey | Fannin County | 1 | 216 |
Bailey's Prairie | Brazoria County | 1 | 635 |
Baird | Callahan County | 1 | 1,599 |
Balch Springs | Dallas County | 1 | 23,853 |
Balcones Heights | Bexar County | 3 | 2,857 |
Ballinger | Runnels County | 1 | 3,762 |
Balmorhea | Reeves County | 1 | 694 |
Bandera | Bandera County | 1 | 1,313 |
Bangs | Brown County | 1 | 1,670 |
Banquete | Nueces County | 1 | 822 |
Bardwell | Ellis County | 1 | 589 |
Barker | Harris County | 1 | |
Barksdale | Edwards County | 1 | 22 |
Barnhart | Irion County | 1 | |
Barrera | Starr County | 1 | 7 |
Barrett | Harris County | 3 | 3,361 |
Barry | Navarro County | 1 | 282 |
Barstow | Ward County | 1 | 416 |
Bartlett | Bell County | 1 | 1,619 |
Barton Creek | Travis County | 2 | 3,158 |
Bartonville | Denton County | 3 | 1,863 |
Bastrop | Bastrop County | 1 | 7,222 |
Batesville | Zavala County | 1 | 989 |
Batson | Hardin County | 1 | |
Bausell and Ellis | Willacy County | 1 | |
Bay City | Matagorda County | 1 | 17,588 |
Bayou Vista | Galveston County | 1 | 1,856 |
Bayside | Refugio County | 1 | 432 |
Baytown | Harris County | 3 | 71,790 |
Bayview | Cameron County | 1 | 857 |
Beach City | Chambers County | 1 | 2,593 |
Bear Creek | Hays County | 1 | 363 |
Bear Creek Ranch | Dallas County | 1 | 1,349 |
Beasley | Fort Bend County | 1 | 515 |
Beaumont | Jefferson County | 9 | 117,769 |
Beauxart Gardens | Jefferson County | 2 | 866 |
Beaver Creek | Burleson County | 1 | 980 |
Beckville | Panola County | 1 | 807 |
Bedford | Tarrant County | 2 | 47,385 |
Bedias | Grimes County | 1 | 523 |
Bee Cave | Travis County | 3 | 4,069 |
Beeville | Bee County | 1 | 13,058 |
Bellaire | Harris County | 1 | 16,935 |
Bellevue | Clay County | 1 | 436 |
Bellmead | Mclennan County | 2 | 9,860 |
Bells | Grayson County | 1 | 1,936 |
Bellville | Austin County | 1 | 4,116 |
Belmont | Gonzales County | 1 | |
Belterra | Hays County | 1 | 5,698 |
Belton | Bell County | 1 | 18,539 |
Ben Arnold | Milam County | 2 | 92 |
Ben Bolt | Jim Wells County | 1 | 1,542 |
Ben Franklin | Delta County | 1 | |
Ben Wheeler | Van Zandt County | 1 | 1,992 |
Benavides | Duval County | 1 | 2,216 |
Benbrook | Tarrant County | 4 | 21,433 |
Bend | San Saba County | 1 | |
Benjamin | Knox County | 1 | 371 |
Benjamin Perez | Starr County | 1 | 0 |
Berclair | Goliad County | 1 | |
Bergheim | Kendall County | 1 | |
Berryville | Henderson County | 1 | 888 |
Bertram | Burnet County | 1 | 1,911 |
Beverly Hills | Mclennan County | 1 | 1,663 |
Bevil Oaks | Jefferson County | 3 | 1,115 |
Big Lake | Reagan County | 1 | 3,194 |
Big Sandy | Upshur County | 1 | 1,780 |
Big Spring | Howard County | 1 | 27,162 |
Big Thicket Lake Estates | Liberty County | 2 | 473 |
Big Wells | Dimmit County | 1 | 624 |
Bigfoot | Frio County | 1 | 79 |
Bishop | Nueces County | 1 | 3,148 |
Bishop Hills | Potter County | 1 | 295 |
Bivins | Cass County | 1 | 183 |
Bixby | Cameron County | 1 | 493 |
Blackwell | Nolan County | 1 | 328 |
Blanco | Blanco County | 1 | 2,283 |
Blanket | Brown County | 1 | 508 |
Bledsoe | Cochran County | 1 | 126 |
Bleiblerville | Austin County | 1 | |
Blessing | Matagorda County | 1 | 883 |
Bloomburg | Cass County | 1 | 481 |
Blooming Grove | Navarro County | 1 | 1,038 |
Bloomington | Victoria County | 1 | 1,783 |
Blossom | Lamar County | 1 | 1,653 |
Blue Berry Hill | Bee County | 1 | 598 |
Blue Mound | Tarrant County | 1 | 2,665 |
Blue Ridge | Collin County | 1 | 1,026 |
Bluegrove | Clay County | 1 | |
Bluetown | Cameron County | 3 | 306 |
Bluff Dale | Erath County | 1 | 95 |
Bluffton | Llano County | 1 | |
Blum | Hill County | 1 | 723 |
Boerne | Kendall County | 2 | 10,618 |
Bogata | Red River County | 1 | 1,365 |
Boling | Wharton County | 1 | 848 |
Bolivar Peninsula | Galveston County | 2 | 2,441 |
Bon Wier | Newton County | 1 | |
Bonanza Hills | Webb County | 1 | 0 |
Bonham | Fannin County | 1 | 10,147 |
Bonney | Brazoria County | 1 | 492 |
Booker | Lipscomb County | 1 | 1,541 |
Borger | Hutchinson County | 1 | 13,144 |
Botines | Webb County | 1 | 22 |
Bovina | Parmer County | 1 | 1,785 |
Bowie | Montague County | 1 | 5,256 |
Box Canyon | Val Verde County | 2 | 6 |
Boyd | Wise County | 1 | 1,706 |
Boys Ranch | Oldham County | 1 | 89 |
Brackettville | Kinney County | 1 | 2,039 |
Brady | Mcculloch County | 1 | 5,518 |
Brandon | Hill County | 1 | |
Brashear | Hopkins County | 1 | |
Brazoria | Brazoria County | 1 | 3,057 |
Brazos | Palo Pinto County | 1 | 106 |
Brazos Country | Austin County | 1 | 598 |
Breckenridge | Stephens County | 1 | 5,731 |
Bremond | Robertson County | 1 | 833 |
Brenham | Washington County | 1 | 15,785 |
Briar | Tarrant County | 2 | 5,256 |
Briarcliff | Travis County | 1 | 1,459 |
Briaroaks | Johnson County | 1 | 620 |
Bridge City | Orange County | 1 | 7,903 |
Bridgeport | Wise County | 1 | 5,994 |
Briggs | Burnet County | 1 | 97 |
Briscoe | Wheeler County | 1 | |
Bristol | Ellis County | 1 | 374 |
Broaddus | San Augustine County | 1 | 184 |
Bronson | Sabine County | 1 | |
Bronte | Coke County | 1 | 970 |
Brookeland | Sabine County | 1 | |
Brookesmith | Brown County | 1 | |
Brookshire | Waller County | 1 | 4,656 |
Brookside Village | Brazoria County | 1 | 1,940 |
Brookston | Lamar County | 1 | 53 |
Browndell | Jasper County | 1 | 296 |
Brownfield | Terry County | 1 | 9,584 |
Brownsboro | Henderson County | 1 | 960 |
Brownsville | Cameron County | 3 | 175,210 |
Brownwood | Brown County | 1 | 19,201 |
Bruceville | Mclennan County | 1 | |
Bruceville-Eddy | Mclennan County | 2 | 1,579 |
Brundage | Dimmit County | 1 | 0 |
Bruni | Webb County | 1 | 275 |
Brushy Creek | Williamson County | 3 | 23,976 |
Bryan | Brazos County | 5 | 76,082 |
Bryson | Jack County | 1 | 631 |
Buchanan Dam | Llano County | 1 | 1,136 |
Buchanan Lake Village | Llano County | 3 | 707 |
Buckholts | Milam County | 1 | 514 |
Buda | Hays County | 1 | 7,835 |
Buena Vista | Starr County | 1 | 69 |
Buffalo | Leon County | 1 | 2,146 |
Buffalo Gap | Taylor County | 1 | 445 |
Buffalo Springs | Lubbock County | 4 | 338 |
Bullard | Smith County | 1 | 2,505 |
Bulverde | Comal County | 1 | 4,661 |
Buna | Jasper County | 1 | 2,093 |
Bunker Hill Village | Harris County | 1 | 3,680 |
Burkburnett | Wichita County | 1 | 10,773 |
Burke | Angelina County | 1 | 1,147 |
Burkett | Coleman County | 1 | |
Burkeville | Newton County | 1 | |
Burleson | Johnson County | 1 | 36,879 |
Burlington | Milam County | 1 | 36 |
Burnet | Burnet County | 1 | 6,020 |
Burton | Washington County | 1 | 311 |
Bushland | Potter County | 2 | 2,335 |
Butterfield | El Paso County | 1 | 312 |
Byers | Clay County | 1 | 418 |
Bynum | Hill County | 1 | 234 |
Cactus | Moore County | 1 | 3,136 |
Caddo | Stephens County | 1 | |
Caddo Mills | Hunt County | 1 | 1,588 |
Cade Lakes | Burleson County | 1 | 231 |
Caldwell | Burleson County | 1 | 4,104 |
Call | Newton County | 1 | |
Callender Lake | Van Zandt County | 2 | 1,370 |
Calliham | Mcmullen County | 1 | |
Callisburg | Cooke County | 2 | 367 |
Calvert | Robertson County | 1 | 1,161 |
Camargito | Starr County | 1 | 415 |
Camden | Polk County | 1 | |
Cameron | Milam County | 1 | 5,553 |
Cameron Park | Cameron County | 1 | 8,550 |
Camp Swift | Bastrop County | 1 | 6,399 |
Camp Wood | Real County | 1 | 956 |
Campbell | Hunt County | 1 | 490 |
Campbellton | Atascosa County | 1 | |
Campo Verde | Starr County | 1 | 12 |
Canadian | Hemphill County | 1 | 2,783 |
Caney City | Henderson County | 2 | 202 |
Canton | Van Zandt County | 1 | 3,604 |
Cantu Addition | Brooks County | 1 | 442 |
Canutillo | El Paso County | 1 | 7,132 |
Canyon | Randall County | 2 | 13,452 |
Canyon Creek | Hood County | 2 | 683 |
Canyon Lake | Comal County | 1 | 20,562 |
Cape Royale | San Jacinto County | 2 | 393 |
Carbon | Eastland County | 1 | 272 |
Carl's Corner | Hill County | 2 | 333 |
Carlsbad | Tom Green County | 1 | 655 |
Carlton | Hamilton County | 1 | 55 |
Carmine | Fayette County | 1 | 210 |
Carrizo Hill | Dimmit County | 1 | 1,029 |
Carrizo Springs | Dimmit County | 1 | 5,403 |
Carrollton | Dallas County | 3 | 120,727 |
Carter | Parker County | 2 | 1,212 |
Carthage | Panola County | 1 | 6,814 |
Casa Blanca | Starr County | 1 | 71 |
Casas | Starr County | 1 | 25 |
Cashion Community | Wichita County | 1 | 274 |
Cason | Morris County | 1 | |
Castell | Llano County | 1 | |
Castle Hills | Bexar County | 1 | 4,164 |
Castroville | Medina County | 1 | 2,711 |
Cat Spring | Austin County | 1 | |
Catarina | Dimmit County | 1 | 14 |
Cayuga | Anderson County | 1 | |
Cedar Creek | Bastrop County | 1 | 3,427 |
Cedar Hill | Dallas County | 1 | 44,970 |
Cedar Lane | Matagorda County | 1 | |
Cedar Park | Williamson County | 1 | 51,664 |
Cedar Point | Polk County | 1 | 1,016 |
Cee Vee | Cottle County | 1 | |
Celeste | Hunt County | 1 | 1,007 |
Celina | Collin County | 1 | 6,161 |
Center | Shelby County | 1 | 5,244 |
Center Point | Kerr County | 1 | 1,830 |
Centerville | Leon County | 1 | 1,012 |
Central Gardens | Jefferson County | 2 | 4,607 |
Centralia | Trinity County | 1 | |
César Chávez | Hidalgo County | 1 | 1,337 |
Chandler | Henderson County | 1 | 2,725 |
Channelview | Harris County | 1 | 38,958 |
Channing | Hartley County | 1 | 333 |
Chaparrito | Starr County | 1 | 0 |
Chapeno | Starr County | 1 | 43 |
Chapman Ranch | Nueces County | 1 | |
Chappell Hill | Washington County | 1 | |
Charlotte | Atascosa County | 1 | 1,448 |
Chatfield | Navarro County | 1 | |
Cherokee | San Saba County | 1 | |
Chester | Tyler County | 1 | 297 |
Chico | Wise County | 1 | 1,472 |
Chicota | Lamar County | 1 | |
Childress | Childress County | 1 | 6,191 |
Chillicothe | Hardeman County | 1 | 673 |
Chilton | Falls County | 1 | 718 |
China | Jefferson County | 1 | 843 |
China Grove | Bexar County | 1 | 1,341 |
China Spring | Mclennan County | 1 | 1,145 |
Chireno | Nacogdoches County | 1 | 392 |
Chriesman | Burleson County | 1 | |
Christine | Atascosa County | 1 | 349 |
Christoval | Tom Green County | 1 | 281 |
Chula Vista (Cameron County) | Cameron County | 1 | 245 |
Chula Vista (Maverick County) | Maverick County | 1 | 3,886 |
Chula Vista (Zavala County) | Zavala County | 1 | 538 |
Chula Vista-River Spur | Zavala County | 1 | |
Cibolo | Guadalupe County | 1 | 15,541 |
Cienegas Terrace | Val Verde County | 1 | 3,183 |
Cinco Ranch | Fort Bend County | 2 | 17,833 |
Circle D-KC Estates | Bastrop County | 2 | 1,874 |
Cisco | Eastland County | 1 | 3,876 |
Citrus City | Hidalgo County | 1 | 4,038 |
Clarendon | Donley County | 1 | 1,877 |
Clarksville | Red River County | 1 | 3,279 |
Clarksville City | Gregg County | 3 | 796 |
Claude | Armstrong County | 1 | 1,163 |
Clay | Burleson County | 1 | 11 |
Clayton | Panola County | 1 | |
Clear Lake Shores | Galveston County | 1 | 1,229 |
Cleburne | Johnson County | 2 | 29,318 |
Cleveland | Liberty County | 2 | 7,708 |
Clifton | Bosque County | 1 | 3,431 |
Clint | El Paso County | 1 | 784 |
Cloverleaf | Harris County | 2 | 23,070 |
Clute | Brazoria County | 1 | 11,202 |
Clyde | Callahan County | 1 | 3,722 |
Coahoma | Howard County | 1 | 607 |
Cockrell Hill | Dallas County | 1 | 4,227 |
Coffee City | Henderson County | 3 | 277 |
Coldspring | San Jacinto County | 1 | 1,083 |
Coleman | Coleman County | 1 | 4,673 |
College Station | Brazos County | 3 | 93,663 |
Collegeport | Matagorda County | 1 | |
Colleyville | Tarrant County | 1 | 23,009 |
Collinsville | Grayson County | 1 | 1,923 |
Colmesneil | Tyler County | 1 | 641 |
Colorado Acres | Webb County | 1 | 9 |
Colorado City | Mitchell County | 1 | 4,112 |
Columbus | Colorado County | 1 | 3,693 |
Comanche | Comanche County | 1 | 4,322 |
Combes | Cameron County | 1 | 2,939 |
Combine | Kaufman County | 1 | 1,946 |
Comfort | Kendall County | 1 | 2,465 |
Commerce | Hunt County | 1 | 8,119 |
Como | Hopkins County | 1 | 710 |
Comstock | Val Verde County | 1 | |
Concan | Uvalde County | 1 | |
Concepcion | Duval County | 1 | 23 |
Concord | Leon County | 1 | |
Conroe | Montgomery County | 6 | 57,380 |
Converse | Bexar County | 1 | 18,349 |
Cookville | Titus County | 1 | |
Cool | Parker County | 2 | 154 |
Coolidge | Limestone County | 1 | 642 |
Cooper | Delta County | 1 | 1,948 |
Copeville | Collin County | 1 | |
Coppell | Dallas County | 1 | 39,212 |
Copper Canyon | Denton County | 2 | 1,236 |
Copperas Cove | Coryell County | 1 | 32,639 |
Corinth | Denton County | 3 | 19,736 |
Corpus Christi | Nueces County | 18 | 305,427 |
Corral City | Denton County | 1 | |
Corrigan | Polk County | 1 | 1,890 |
Corsicana | Navarro County | 2 | 23,879 |
Cost | Gonzales County | 1 | |
Cotton Center | Hale County | 1 | |
Cottonwood | Kaufman County | 1 | 220 |
Cottonwood Shores | Burnet County | 1 | 1,410 |
Cotulla | La Salle County | 1 | 3,638 |
Country Acres | San Patricio County | 1 | 159 |
Coupland | Williamson County | 1 | 186 |
Cove | Chambers County | 1 | 629 |
Covington | Hill County | 1 | 263 |
Coyanosa | Pecos County | 1 | 196 |
Coyote Acres | Jim Wells County | 1 | 419 |
Coyote Flats | Johnson County | 2 | 336 |
Crandall | Kaufman County | 1 | 2,906 |
Crane | Crane County | 1 | 3,458 |
Cranfills Gap | Bosque County | 1 | 243 |
Crawford | Mclennan County | 1 | 768 |
Creedmoor | Travis County | 3 | 224 |
Cresson | Hood County | 1 | 707 |
Crockett | Houston County | 1 | 6,859 |
Crosby | Harris County | 1 | 3,038 |
Crosbyton | Crosby County | 1 | 1,736 |
Cross Mountain | Bexar County | 2 | 3,058 |
Cross Plains | Callahan County | 1 | 1,280 |
Cross Roads | Denton County | 1 | 1,470 |
Cross Timber | Johnson County | 1 | 265 |
Crowell | Foard County | 1 | 941 |
Crowley | Tarrant County | 1 | 12,878 |
Crystal City | Zavala County | 1 | 7,193 |
Cuero | DeWitt County | 1 | 6,844 |
Cuevitas | Hidalgo County | 1 | 0 |
Cumby | Hopkins County | 1 | 804 |
Cumings | Fort Bend County | 1 | 870 |
Cuney | Cherokee County | 3 | 170 |
Cunningham | Lamar County | 1 | |
Cushing | Nacogdoches County | 1 | 541 |
Cut and Shoot | Montgomery County | 3 | 1,340 |
Cypress | Harris County | 1 | |
D'Hanis | Medina County | 2 | 867 |
Daingerfield | Morris County | 1 | 2,544 |
Daisetta | Liberty County | 1 | 866 |
Dale | Caldwell County | 1 | |
Dalhart | Dallam County | 1 | 7,887 |
Dallardsville | Polk County | 1 | |
Dallas | Dallas County | 49 | 1,207,202 |
Dalworthington Gardens | Tarrant County | 3 | 2,152 |
Damon | Brazoria County | 1 | 584 |
Danbury | Brazoria County | 1 | 1,605 |
Danciger | Brazoria County | 1 | |
Danevang | Wharton County | 1 | |
Darrouzett | Lipscomb County | 2 | 361 |
Davilla | Milam County | 1 | |
Dawn | Deaf Smith County | 1 | |
Dawson | Navarro County | 1 | 824 |
Dayton | Liberty County | 1 | 7,432 |
Dayton Lakes | Liberty County | 2 | 97 |
De Berry | Panola County | 1 | |
De Kalb | Bowie County | 1 | 2,401 |
De Leon | Comanche County | 1 | 2,339 |
Dean | Clay County | 1 | 679 |
Deanville | Burleson County | 1 | 0 |
Decatur | Wise County | 1 | 6,095 |
DeCordova | Hood County | 2 | 2,703 |
Deer Park | Harris County | 1 | 32,098 |
Deerwood | Montgomery County | 1 | 1,485 |
Del Mar Heights | Cameron County | 1 | 113 |
Del Rio | Val Verde County | 1 | 35,471 |
Del Sol | San Patricio County | 1 | 427 |
Del Valle | Travis County | 1 | |
Dell City | Hudspeth County | 1 | 353 |
Delmita | Starr County | 1 | 138 |
Denison | Grayson County | 2 | 22,655 |
Dennis | Parker County | 2 | 498 |
Denton | Denton County | 6 | 115,098 |
Denver City | Yoakum County | 1 | 4,492 |
Deport | Lamar County | 1 | 601 |
Desdemona | Eastland County | 1 | |
DeSoto | Dallas County | 1 | 49,011 |
Detroit | Red River County | 1 | 831 |
Devers | Liberty County | 1 | 535 |
Devine | Medina County | 1 | 4,390 |
Deweyville | Newton County | 1 | 1,239 |
Diana | Upshur County | 1 | |
Diboll | Angelina County | 1 | 4,809 |
Dickens | Dickens County | 1 | 217 |
Dickinson | Galveston County | 1 | 18,748 |
Dike | Hopkins County | 1 | |
Dilley | Frio County | 1 | 3,904 |
Dime Box | Lee County | 1 | 282 |
Dimmitt | Castro County | 1 | 4,348 |
Dinero | Live Oak County | 1 | |
DISH | Denton County | 1 | 252 |
Dobbin | Montgomery County | 1 | |
Dodd City | Fannin County | 1 | 358 |
Dodge | Walker County | 1 | |
Dodson | Collingsworth County | 1 | 175 |
Doffing | Hidalgo County | 1 | 5,015 |
Domino | Cass County | 1 | 78 |
Donie | Freestone County | 1 | |
Donna | Hidalgo County | 1 | 15,924 |
Doole | Mcculloch County | 1 | |
Doolittle | Hidalgo County | 1 | 3,728 |
Dorchester | Grayson County | 2 | 99 |
Doss | Gillespie County | 1 | |
Double Oak | Denton County | 4 | 2,894 |
Doucette | Tyler County | 1 | |
Dougherty | Floyd County | 1 | |
Douglass | Nacogdoches County | 1 | |
Douglassville | Cass County | 1 | 263 |
Doyle | San Patricio County | 1 | |
Draper | Denton County | 2 | 0 |
Driftwood | Hays County | 1 | 39 |
Dripping Springs | Hays County | 1 | 1,890 |
Driscoll | Nueces County | 1 | 643 |
Dryden | Terrell County | 1 | |
Dublin | Erath County | 1 | 3,679 |
Dumas | Moore County | 1 | 14,618 |
Duncanville | Dallas County | 2 | 38,590 |
Dunn | Scurry County | 1 | |
E. Lopez | Starr County | 1 | 75 |
Eagle Lake | Colorado County | 1 | 3,625 |
Eagle Pass | Maverick County | 1 | 26,383 |
Early | Brown County | 1 | 2,771 |
Earth | Lamb County | 1 | 877 |
East Alto Bonito | Starr County | 1 | 1,428 |
East Bernard | Wharton County | 1 | 2,685 |
East Columbia | Brazoria County | 1 | 142 |
East Mountain | Upshur County | 4 | 982 |
East Tawakoni | Rains County | 2 | 980 |
Eastland | Eastland County | 1 | 3,952 |
Easton | Gregg County | 2 | 669 |
Ecleto | Karnes County | 1 | |
Ector | Fannin County | 1 | 772 |
Edcouch | Hidalgo County | 1 | 3,180 |
Eddy | Mclennan County | 1 | |
Eden | Concho County | 1 | 2,377 |
Edgecliff Village | Tarrant County | 1 | 2,815 |
Edgewater Estates | San Patricio County | 1 | 9 |
Edgewood | Van Zandt County | 1 | 1,518 |
Edinburg | Hidalgo County | 3 | 77,174 |
Edmonson | Hale County | 1 | 59 |
Edna | Jackson County | 1 | 5,507 |
Edom | Van Zandt County | 3 | 363 |
Edroy | San Patricio County | 1 | 262 |
Egypt | Wharton County | 1 | |
Eidson Road | Maverick County | 1 | 9,974 |
El Brazil | Starr County | 1 | 20 |
El Camino Angosto | Cameron County | 1 | 398 |
El Campo | Wharton County | 1 | 11,551 |
El Castillo | Starr County | 1 | 76 |
El Cenizo | Webb County | 1 | 3,310 |
El Cenizo (Starr County) | Starr County | 1 | 247 |
El Chaparral | Starr County | 1 | 154 |
El Indio | Maverick County | 1 | 69 |
El Lago | Harris County | 1 | 2,741 |
El Mesquite | Starr County | 1 | 0 |
El Paso | El Paso County | 22 | 650,778 |
El Quiote | Starr County | 1 | 135 |
El Rancho Vela | Starr County | 1 | 318 |
El Refugio | Starr County | 1 | 258 |
El Socio | Starr County | 1 | 255 |
Elbert | Throckmorton County | 2 | 39 |
Eldorado | Schleicher County | 1 | 2,198 |
Electra | Wichita County | 1 | 2,791 |
Elgin | Bastrop County | 1 | 7,903 |
Elias-Fela Solis | Starr County | 1 | 19 |
Elkhart | Anderson County | 1 | 1,616 |
Ellinger | Fayette County | 1 | 175 |
Elm Creek | Maverick County | 1 | 2,447 |
Elm Mott | Mclennan County | 1 | |
Elmaton | Matagorda County | 1 | |
Elmendorf | Bexar County | 1 | 1,484 |
Elmo | Kaufman County | 1 | 455 |
Elsa | Hidalgo County | 1 | 5,853 |
Elysian Fields | Harrison County | 1 | |
Emerald Bay | Smith County | 2 | 949 |
Emhouse | Navarro County | 1 | 127 |
Emory | Rains County | 1 | 1,318 |
Encantada-Ranchito-El Calaboz | Cameron County | 1 | 2,678 |
Enchanted Oaks | Henderson County | 1 | 323 |
Encinal | La Salle County | 1 | 1,075 |
Encino | Brooks County | 1 | 53 |
Energy | Comanche County | 1 | |
Enloe | Delta County | 1 | |
Ennis | Ellis County | 1 | 18,531 |
Enochs | Bailey County | 1 | |
Eola | Concho County | 1 | |
Era | Cooke County | 1 | |
Escobares | Starr County | 2 | 1,870 |
Estelline | Hall County | 2 | 146 |
Etoile | Nacogdoches County | 1 | |
Eugenio Saenz | Starr County | 1 | 245 |
Euless | Tarrant County | 2 | 51,526 |
Eureka | Navarro County | 1 | 402 |
Eustace | Henderson County | 1 | 984 |
Evadale | Jasper County | 2 | 1,334 |
Evant | Coryell County | 1 | 476 |
Evergreen | Starr County | 1 | 0 |
Everman | Tarrant County | 1 | 6,128 |
Fabens | El Paso County | 1 | 8,460 |
Fabrica | Maverick County | 1 | 808 |
Fair Oaks Ranch | Bexar County | 3 | 6,085 |
Fairchilds | Fort Bend County | 2 | 669 |
Fairfield | Freestone County | 1 | 2,947 |
Fairview | Collin County | 2 | 7,260 |
Falcon Heights | Starr County | 1 | 71 |
Falcon Lake Estates | Zapata County | 1 | 1,862 |
Falcon Mesa | Zapata County | 1 | 527 |
Falcon Village | Starr County | 1 | 71 |
Falconaire | Starr County | 1 | 36 |
Falfurrias | Brooks County | 1 | 4,419 |
Falls City | Karnes County | 1 | 554 |
Falman | San Patricio County | 1 | 37 |
Fannett | Jefferson County | 1 | 2,190 |
Fannin | Goliad County | 1 | |
Farmers Branch | Dallas County | 8 | 28,681 |
Farmersville | Collin County | 1 | 3,341 |
Farnsworth | Ochiltree County | 1 | 49 |
Farwell | Parmer County | 1 | 1,513 |
Fate | Rockwall County | 3 | 6,504 |
Fayetteville | Fayette County | 1 | 388 |
Faysville | Hidalgo County | 1 | |
Fentress | Caldwell County | 1 | |
Fernando Salinas | Starr County | 1 | 0 |
Ferris | Ellis County | 1 | 2,436 |
Fieldton | Lamb County | 1 | |
Fifth Street | Fort Bend County | 2 | 1,985 |
Fischer | Comal County | 1 | |
Flat | Coryell County | 1 | 598 |
Flatonia | Fayette County | 1 | 1,870 |
Flint | Smith County | 1 | |
Flomot | Motley County | 1 | |
Flor del Rio | Starr County | 1 | 188 |
Florence | Williamson County | 1 | 915 |
Floresville | Wilson County | 1 | 6,543 |
Flowella | Brooks County | 1 | 177 |
Flower Mound | Denton County | 2 | 65,330 |
Floydada | Floyd County | 1 | 3,033 |
Fluvanna | Scurry County | 1 | 68 |
