ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Brighton | Standard | $464,940 |
| Brighton | Standard | $508,790 |
| Gregory | Standard | $371,180 |
| Pinckney | Standard | $444,000 |
| South Lyon | Standard | $386,550 |
| Whitmore Lake | Standard | $375,830 |
| Hartland | Standard | $586,640 |
| Milford | Standard | $682,100 |
| Byron | Standard | $281,400 |
| Fenton | Standard | $612,440 |
| Holly | Standard | $415,360 |
| Linden | Standard | $430,870 |
| Fowlerville | Standard | $356,150 |
| Howell | Standard | $390,980 |
| Howell | Standard | $372,130 |
| Perry | Standard | $419,460 |
| Webberville | Standard | $387,120 |
| Stockbridge | Standard | $375,380 |
Source: US Internal Revenue Service