ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cranford | Standard | $430,610 |
| Fanwood | Standard | $367,330 |
| Garwood | Standard | $489,850 |
| Kenilworth | Standard | $362,630 |
| Linden | Standard | $314,890 |
| Plainfield | Standard | $370,620 |
| Plainfield | Standard | $313,420 |
| Plainfield | Standard | $332,450 |
| Rahway | Standard | $324,340 |
| Clark | Standard | $360,510 |
| Scotch Plains | Standard | $495,360 |
| Springfield | Standard | $479,480 |
| Union | Standard | $336,720 |
| Vauxhall | Standard | $350,830 |
| Westfield | Standard | $701,240 |
| Mountainside | Standard | $581,470 |
| Newark | Standard | $834,450 |
| Elizabeth | Standard | $313,570 |
| Elizabeth | Standard | $313,400 |
| Roselle | Standard | $275,600 |
| Roselle Park | Standard | $280,780 |
| Hillside | Standard | $492,600 |
| Elizabethport | Standard | $333,870 |
| Elizabeth | Standard | $349,900 |
| Summit | Standard | $1,221,290 |
| Berkeley Heights | Standard | $495,300 |
| New Providence | Standard | $550,350 |
Source: US Internal Revenue Service