ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Altamont | Standard | $442,710 |
| Berne | Standard | $278,300 |
| Clarksville | Standard | $142,400 |
| Coeymans Hollow | Standard | $165,190 |
| Cohoes | Standard | $690,250 |
| Delanson | Standard | $395,710 |
| Delmar | Standard | $397,890 |
| East Berne | Standard | $373,100 |
| Feura Bush | Standard | $400,080 |
| Glenmont | Standard | $414,000 |
| Greenville | Standard | $263,760 |
| Guilderland | Standard | $418,740 |
| Guilderland Center | Standard | $101,100 |
| Hannacroix | Standard | $364,350 |
| Latham | Standard | $467,390 |
| Medusa | Standard | $165,680 |
| Middleburgh | Standard | $354,380 |
| Ravena | Standard | $326,220 |
| Rensselaerville | Standard | $188,740 |
| Selkirk | Standard | $442,180 |
| Slingerlands | Standard | $486,810 |
| Troy | Standard | $318,070 |
| Voorheesville | Standard | $458,660 |
| Watervliet | Standard | $400,460 |
| Westerlo | Standard | $812,260 |
| Albany | Standard | $354,030 |
| Albany | Standard | $604,180 |
| Albany | Standard | $738,290 |
| Albany | Standard | $328,430 |
| Albany | Standard | $333,830 |
| Albany | Standard | $186,050 |
| Albany | Standard | $352,040 |
| Albany | Standard | $269,510 |
| Albany | Standard | $528,440 |
| Albany | Standard | $625,220 |
| Schenectady | Standard | $386,680 |
| Schenectady | Standard | $291,210 |
| Schenectady | Standard | $337,900 |
| Schenectady | Standard | $465,280 |
| Oak Hill | Standard | $181,530 |
| Preston Hollow | Standard | $195,110 |
Source: US Internal Revenue Service