ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Avon | Standard | $408,270 |
| Caledonia | Standard | $291,670 |
| Conesus | Standard | $502,790 |
| Dansville | Standard | $390,740 |
| Geneseo | Standard | $446,930 |
| Groveland | Standard | $150,570 |
| Hemlock | Standard | $282,330 |
| Lakeville | Standard | $166,380 |
| Leicester | Standard | $156,940 |
| Le Roy | Standard | $388,380 |
| Lima | Standard | $330,710 |
| Linwood | Standard | $145,580 |
| Livonia | Standard | $413,070 |
| Mount Morris | Standard | $313,100 |
| Naples | Standard | $423,060 |
| Nunda | Standard | $349,830 |
| Pavilion | Standard | $360,700 |
| Piffard | Standard | $142,560 |
| Scottsville | Standard | $448,210 |
| Springwater | Standard | $308,870 |
| Wayland | Standard | $323,400 |
| Canaseraga | Standard | $145,080 |
| Dalton | Standard | $160,410 |
| Hunt | Standard | $122,860 |
Source: US Internal Revenue Service