ZIP Code | 92657 |
ZIP Code Name | Newport Coast |
Primary County | Orange County |
ZIP Code Type | Standard |
Population (2021) | 9,342 |
Area Code(s) | 949 |
Current Time | PDT |
92657 is a United States ZIP Code located in Newport Coast California. Portions of 92657 are also in Newport Beach and Laguna Beach. 92657 is entirely within Orange County. 92657 is within Metro Los Angeles.
92657 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 92657 have at least a Bachelor Degree. The majority race/ethnicity residing in 92657 is White. The majority race/ethnicity attending public schools in 92657 is White. The current unemployment level in 92657 is 3.0%.
Population | 9,342 |
Population Growth Rate | -6.08% |
Population Density | 1,032 People per Square Mile |
Total Households | 3,973 |
Percentage High Income Households | 39.2% |
Median Houshold Income (2021) | $181,176 |
Average Adjusted Gross Income (2019) | $511,450 |
Current Unemployment Rate (August 2023) | 3.0% |
Majority Race/Ethnicty | White - 70.79% |
Public School Majority Race/Ethnicty | White - 63.34% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,526 | 70.67% |
Black | 20 | 0.22% |
Hispanic | 557 | 6.03% |
Asian | 2,116 | 22.91% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 16 | 0.17% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 235 | 69.73% |
Black | 2 | 0.59% |
Hispanic | 33 | 9.79% |
Asian | 65 | 19.29% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 2 | 0.59% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 196 | 2.74% |
Bachelor Degree | 2,639 | 36.94% |
High School Diploma | 565 | 7.91% |
No High School Diploma | 11 | 0.15% |
GED or Alternate | 20 | 0.28% |
1 or More Years of College | 731 | 10.23% |
Associates Degree | 435 | 6.09% |
Masters Degree | 1,486 | 20.8% |
Professional Degree | 649 | 9.08% |
Doctorate Degree | 407 | 5.7% |
Coordinates | 33.59059143,-117.82890320 |
Adjacent ZIP Codes | |
Cities/Towns in 92657 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Los Angeles-Long Beach-Anaheim, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 9 Square Miles |
US Congressional Districts in 92657 | |
California State Senate Districts in 92657 | |
California State Assembly Districts in 92657 |
School Districts in 92657 | |
Elementary Schools in 92657 | |
Middle Schools in 92657 | |
High Schools in 92657 |
Plant Hardiness Zone | Zone 10b: 35F to 40F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | BSk - Cold Semi-Arid Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|