ZIP Code | 93950 |
ZIP Code Name | Pacific Grove |
Primary County | Monterey County |
ZIP Code Type | Standard |
Population (2021) | 15,169 |
Area Code(s) | 831 |
Current Time | PDT |
93950 is a United States ZIP Code located in Pacific Grove California. Portions of 93950 are also in Del Monte Forest and Monterey. 93950 is entirely within Monterey County. 93950 is within the Monterey-Salinas Area.
93950 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 93950 have at least a Bachelor Degree. The majority race/ethnicity residing in 93950 is White. The majority race/ethnicity attending public schools in 93950 is White. The current unemployment level in 93950 is 3.4%.
Population | 15,169 |
Population Growth Rate | -3.07% |
Population Density | 5,342 People per Square Mile |
Total Households | 7,011 |
Percentage High Income Households | 6.7% |
Median Houshold Income (2021) | $92,980 |
Average Adjusted Gross Income (2019) | $101,590 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 80.16% |
Public School Majority Race/Ethnicty | White - 59.40% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 12,255 | 80.16% |
Black | 113 | 0.74% |
Hispanic | 1,725 | 11.28% |
Asian | 1,120 | 7.33% |
Native American | 76 | 0.5% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,419 | 63.07% |
Black | 52 | 2.31% |
Hispanic | 494 | 21.96% |
Asian | 243 | 10.8% |
Native American | 22 | 0.98% |
Hawaiian/Pac. Islander | 20 | 0.89% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 481 | 4.26% |
Bachelor Degree | 3,337 | 29.54% |
High School Diploma | 1,716 | 15.19% |
No High School Diploma | 151 | 1.34% |
GED or Alternate | 148 | 1.31% |
1 or More Years of College | 1,895 | 16.77% |
Associates Degree | 956 | 8.46% |
Masters Degree | 1,803 | 15.96% |
Professional Degree | 484 | 4.28% |
Doctorate Degree | 324 | 2.87% |
Coordinates | 36.61914825,-121.92593384 |
Adjacent ZIP Codes | |
Cities/Towns in 93950 | |
Region | Monterey-Salinas Area |
Metropolitan/Micropolitan Stat Area | Salinas, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 3 Square Miles |
US Congressional Districts in 93950 | |
California State Senate Districts in 93950 | |
California State Assembly Districts in 93950 |
School Districts in 93950 | |
Elementary Schools in 93950 | |
Middle Schools in 93950 | |
High Schools in 93950 |