County Name | Orange County |
FIPS Code | 06059 |
Population | 3010232 |
Unemployment Rate | 3.4% |
Time Zone: | Pacific Daylight Time |
List of All Zip Codes in Orange County, California | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Buena Park | 45113 | Non-Unique | ||||
| Buena Park | 35153 | Non-Unique | ||||
| La Palma | 15554 | Non-Unique | ||||
| Cypress | 47993 | Non-Unique | ||||
| La Habra | 67619 | Non-Unique | ||||
| Stanton | 29945 | Non-Unique | ||||
| Los Alamitos | 21751 | Non-Unique | ||||
| Seal Beach | 23729 | Non-Unique | ||||
| Sunset Beach | 831 | Non-Unique | ||||
| Surfside | 456 | Non-Unique | ||||
| Irvine | 22871 | Non-Unique | ||||
| Irvine | 20184 | Non-Unique | ||||
| Irvine | 26853 | Non-Unique | ||||
| Irvine | 21495 | Non-Unique | ||||
| Foothill Ranch | 11248 | Non-Unique | ||||
| Irvine | 27522 | Non-Unique | ||||
| Irvine | 24748 | Non-Unique | ||||
| Irvine | 14044 | Non-Unique | ||||
| Irvine | 16366 | Non-Unique | ||||
| Irvine | 38486 | Non-Unique | ||||
| Capistrano Beach | 7248 | Non-Unique | ||||
| Corona Del Mar | 12478 | Non-Unique | ||||
| Costa Mesa | 49341 | Non-Unique | ||||
| Costa Mesa | 61510 | Non-Unique | ||||
| Dana Point | 25756 | Non-Unique | ||||
| Lake Forest | 59182 | Non-Unique | ||||
| Laguna Woods | 16012 | Non-Unique | ||||
| Huntington Beach | 55224 | Non-Unique | ||||
| Huntington Beach | 57245 | Non-Unique | ||||
| Huntington Beach | 45317 | Non-Unique | ||||
| Huntington Beach | 32463 | Non-Unique | ||||
| Laguna Beach | 23881 | Non-Unique | ||||
| Laguna Hills | 29291 | Non-Unique | ||||
| Midway City | 8337 | Non-Unique | ||||
| Aliso Viejo | 49046 | Non-Unique | ||||
| Newport Coast | 9741 | Non-Unique | ||||
| Newport Beach | 34797 | Non-Unique | ||||
| Newport Beach | 3744 | Non-Unique | ||||
| Newport Beach | 2756 | Non-Unique | ||||
| Newport Beach | 21649 | Non-Unique | ||||
| San Clemente | 34464 | Non-Unique | ||||
| San Clemente | 29309 | Non-Unique | ||||
| San Juan Capistrano | 34731 | Non-Unique | ||||
| Silverado | 1945 | Non-Unique | ||||
| Laguna Niguel | 63297 | Non-Unique | ||||
| Trabuco Canyon | 32611 | Non-Unique | ||||
| Westminster | 89747 | Non-Unique | ||||
| Rancho Santa Margarita | 43792 | Non-Unique | ||||
| Mission Viejo | 47582 | Non-Unique | ||||
| Mission Viejo | 47222 | Non-Unique | ||||
| Ladera Ranch | 21944 | Non-Unique | ||||
| Irvine | 918 | Non-Unique | ||||
| Santa Ana | 53908 | Non-Unique | ||||
| Santa Ana | 65445 | Non-Unique | ||||
| Santa Ana | 88123 | Non-Unique | ||||
| Santa Ana | 44706 | Non-Unique | ||||
| Santa Ana | 36457 | Non-Unique | ||||
| Santa Ana | 59492 | Non-Unique | ||||
| Fountain Valley | 56004 | Non-Unique | ||||
| Tustin | 57741 | Non-Unique | ||||
| Tustin | 23032 | Non-Unique | ||||
| Santa Ana | N/A | Non-Unique | ||||
| Anaheim | 62068 | Non-Unique | ||||
| Anaheim | 42709 | Non-Unique | ||||
| Anaheim | 85914 | Non-Unique | ||||
| Anaheim | 70401 | Non-Unique | ||||
| Anaheim | 37173 | Non-Unique | ||||
| Anaheim | 36171 | Non-Unique | ||||
| Anaheim | 20039 | Non-Unique | ||||
| Anaheim | N/A | Non-Unique | ||||
| Brea | 35533 | Non-Unique | ||||
| Brea | 3613 | Non-Unique | ||||
| Fullerton | 34204 | Non-Unique | ||||
| Fullerton | 24752 | Non-Unique | ||||
| Fullerton | 51767 | Non-Unique | ||||
| Fullerton | 24010 | Non-Unique | ||||
| Garden Grove | 54083 | Non-Unique | ||||
| Garden Grove | 32845 | Non-Unique | ||||
| Garden Grove | 45214 | Non-Unique | ||||
| Garden Grove | 24307 | Non-Unique | ||||
| Garden Grove | 16333 | Non-Unique | ||||
| Villa Park | 5781 | Non-Unique | ||||
| Orange | 19 | Non-Unique | ||||
| Orange | 19704 | Non-Unique | ||||
| Orange | 14885 | Non-Unique | ||||
| Orange | 44515 | Non-Unique | ||||
| Orange | 25404 | Non-Unique | ||||
| Orange | 37184 | Non-Unique | ||||
| Placentia | 52033 | Non-Unique | ||||
| Yorba Linda | 46564 | Non-Unique | ||||
| Yorba Linda | 20006 | Non-Unique | ||||
| Anaheim | N/A | Non-Unique | ||||
| Buena Park | N/A | PO Box | ||||
| Buena Park | N/A | PO Box | ||||
| La Habra | N/A | PO Box | ||||
| La Habra | N/A | PO Box | ||||
| Los Alamitos | N/A | PO Box | ||||
| Huntington Beach | N/A | PO Box | ||||
| Laguna Niguel | N/A | PO Box | ||||
| El Toro | N/A | PO Box | ||||
| Huntington Beach | N/A | PO Box | ||||
| Irvine | N/A | PO Box | ||||
| Irvine | N/A | PO Box | ||||
| Irvine | N/A | PO Box | ||||
| Costa Mesa | N/A | PO Box | ||||
| East Irvine | N/A | PO Box | ||||
| Laguna Beach | N/A | PO Box | ||||
| Laguna Hills | N/A | PO Box | ||||
| Newport Beach | N/A | PO Box | ||||
| Newport Beach | N/A | PO Box | ||||
| San Clemente | N/A | PO Box | ||||
| Trabuco Canyon | 494 | PO Box | ||||
| Westminster | N/A | PO Box | ||||
| Westminster | N/A | PO Box | ||||
| Mission Viejo | N/A | PO Box | ||||
| San Juan Capistrano | N/A | PO Box | ||||
| Santa Ana | N/A | PO Box | ||||
| Santa Ana | N/A | PO Box | ||||
| Santa Ana | N/A | PO Box | ||||
| Fountain Valley | N/A | PO Box | ||||
| Santa Ana | N/A | PO Box | ||||
| Tustin | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Atwood | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Brea | N/A | PO Box | ||||
| Anaheim | N/A | PO Box | ||||
| Fullerton | N/A | PO Box | ||||
| Fullerton | N/A | PO Box | ||||
| Fullerton | N/A | PO Box | ||||
| Fullerton | N/A | PO Box | ||||
| Garden Grove | N/A | PO Box | ||||
| Garden Grove | N/A | PO Box | ||||
| Orange | N/A | PO Box | ||||
| Orange | N/A | PO Box | ||||
| Orange | N/A | PO Box | ||||
| Orange | N/A | PO Box | ||||
| Orange | N/A | PO Box | ||||
| Placentia | N/A | PO Box | ||||
| Yorba Linda | N/A | PO Box | ||||
| Aliso Viejo | N/A | Unique | ||||
| Anaheim | N/A | Unique |
List of Counties that Border Orange County, California |
---|
Los Angeles, CA |
Orange, CA |
Riverside, CA |
San Bernardino, CA |
San Diego, CA |