County Name | Kern County |
FIPS Code | 06029 |
Population | 839631 |
Unemployment Rate | 6.8% |
Time Zone: | Pacific Daylight Time |
List of All Zipcodes in Kern County, California | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Arvin | 20938 | Non-Unique | ||||
| Bodfish | 2113 | Non-Unique | ||||
| Buttonwillow | 2300 | Non-Unique | ||||
| Delano | 55659 | Non-Unique | ||||
| Fellows | 451 | Non-Unique | ||||
| Frazier Park | 5077 | Non-Unique | ||||
| Glennville | 282 | Non-Unique | ||||
| Kernville | 1490 | Non-Unique | ||||
| Lake Isabella | 6056 | Non-Unique | ||||
| Lamont | 17489 | Non-Unique | ||||
| Lost Hills | 2739 | Non-Unique | ||||
| McFarland | 13522 | Non-Unique | ||||
| McKittrick | 270 | Non-Unique | ||||
| Maricopa | 4176 | Non-Unique | ||||
| Onyx | 614 | Non-Unique | ||||
| Shafter | 19582 | Non-Unique | ||||
| Taft | 16897 | Non-Unique | ||||
| Tupman | 161 | Non-Unique | ||||
| Wasco | 27152 | Non-Unique | ||||
| Weldon | 2040 | Non-Unique | ||||
| Wofford Heights | 2536 | Non-Unique | ||||
| Woody | 119 | Non-Unique | ||||
| Bakersfield | 12248 | Non-Unique | ||||
| Bakersfield | 48731 | Non-Unique | ||||
| Bakersfield | 37601 | Non-Unique | ||||
| Bakersfield | 64587 | Non-Unique | ||||
| Bakersfield | 82658 | Non-Unique | ||||
| Bakersfield | 52447 | Non-Unique | ||||
| Bakersfield | 58409 | Non-Unique | ||||
| Bakersfield | 40829 | Non-Unique | ||||
| Bakersfield | 56741 | Non-Unique | ||||
| Bakersfield | 43553 | Non-Unique | ||||
| Bakersfield | 22393 | Non-Unique | ||||
| Shandon | 1623 | Non-Unique | ||||
| Mojave | 5467 | Non-Unique | ||||
| California City | 14038 | Non-Unique | ||||
| Boron | 2299 | Non-Unique | ||||
| Caliente | 1146 | Non-Unique | ||||
| Cantil | 101 | Non-Unique | ||||
| Edwards | 3074 | Non-Unique | ||||
| Edwards | 229 | Non-Unique | ||||
| Inyokern | 2387 | Non-Unique | ||||
| Johannesburg | 172 | Non-Unique | ||||
| Keene | 509 | Non-Unique | ||||
| Lancaster | 70918 | Non-Unique | ||||
| Randsburg | 72 | Non-Unique | ||||
| Rosamond | 18910 | Non-Unique | ||||
| Tehachapi | 34630 | Non-Unique | ||||
| Delano | N/A | PO Box | ||||
| Edison | 211 | PO Box | ||||
| Pine Mountain Club | 2099 | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Bakersfield | N/A | PO Box | ||||
| Mojave | N/A | PO Box | ||||
| California City | N/A | PO Box | ||||
| Ridgecrest | N/A | PO Box | ||||
| Tehachapi | N/A | PO Box | ||||
| Boron | N/A | PO Box |
List of Counties that Border Kern County, California |
---|
Inyo, CA |
Kern, CA |
Kings, CA |
Los Angeles, CA |
San Bernardino, CA |
San Luis Obispo, CA |
Santa Barbara, CA |
Tulare, CA |
Ventura, CA |