Place Name | County | Total ZIP Codes | Population (2022) |
---|
Aberdeen | Porter County | 1 | 2,012 |
Abington Township | Wayne County | 2 | 791 |
Aboite Township | Allen County | 5 | 41,353 |
Adams Township (Allen County) | Allen County | 6 | 33,935 |
Adams Township (Carroll County) | Carroll County | 3 | 436 |
Adams Township (Cass County) | Cass County | 5 | 699 |
|
Adams Township (Decatur County) | Decatur County | 2 | 1,728 |
Adams Township (Hamilton County) | Hamilton County | 4 | 5,156 |
Adams Township (Madison County) | Madison County | 5 | 3,933 |
Adams Township (Morgan County) | Morgan County | 6 | 924 |
Adams Township (Parke County) | Parke County | 1 | 5,474 |
|
Adams Township (Ripley County) | Ripley County | 2 | 5,160 |
Adams Township (Warren County) | Warren County | 3 | 683 |
Addison Township | Shelby County | 1 | 21,278 |
Advance | Boone County | 1 | 493 |
Akron | Fulton County | 1 | 1,320 |
Alamo | Montgomery County | 1 | 77 |
Albany | Delaware County | 1 | 1,952 |
Albion | Noble County | 1 | 2,562 |
Albion Township | Noble County | 1 | 2,861 |
Alexandria | Madison County | 1 | 5,167 |
|
Alfordsville | Daviess County | 1 | 91 |
Allen Township (Miami County) | Miami County | 2 | 770 |
Allen Township (Noble County) | Noble County | 2 | 7,045 |
Alton | Crawford County | 2 | 74 |
Altona | DeKalb County | 1 | 322 |
Ambia | Benton County | 1 | 224 |
Amboy | Miami County | 1 | 343 |
Americus | Tippecanoe County | 2 | 630 |
Amo | Hendricks County | 1 | 423 |
Anderson | Madison County | 5 | 56,097 |
|
Anderson Township (Madison County) | Madison County | 5 | 55,149 |
Anderson Township (Perry County) | Perry County | 4 | 1,979 |
Anderson Township (Rush County) | Rush County | 2 | 1,032 |
Anderson Township (Warrick County) | Warrick County | 5 | 718 |
Andrews | Huntington County | 1 | 1,182 |
Angola | Steuben County | 1 | 8,552 |
Arcadia | Hamilton County | 1 | 1,418 |
Argos | Marshall County | 1 | 1,570 |
Arlington | Rush County | 1 | 333 |
Armstrong Township | Vanderburgh County | 4 | 1,720 |
Ashland Township | Morgan County | 4 | 2,058 |
Ashley | DeKalb County | 1 | 1,240 |
Athens | Fulton County | 1 | |
Atlanta | Hamilton County | 1 | 663 |
Attica | Fountain County | 1 | 3,332 |
Atwood | Kosciusko County | 1 | |
Aubbeenaubbee Township | Fulton County | 4 | 1,718 |
Auburn | DeKalb County | 1 | 12,760 |
Aurora | Dearborn County | 1 | 3,791 |
Austin | Scott County | 1 | 4,190 |
|
Avilla | Noble County | 1 | 2,231 |
Avoca | Lawrence County | 1 | 691 |
Avon | Hendricks County | 1 | 12,542 |
Bainbridge | Putnam County | 1 | 878 |
Bainbridge Township | Dubois County | 2 | 17,080 |
Baker Township | Morgan County | 3 | 488 |
Bargersville | Johnson County | 1 | 5,237 |
Barkley Township | Jasper County | 2 | 788 |
Barr Township | Daviess County | 4 | 5,397 |
Barton Township | Gibson County | 8 | 1,593 |
Bass Lake | Starke County | 1 | 1,486 |
Batesville | Ripley County | 1 | 6,727 |
Bath | Franklin County | 1 | |
Bath Township | Franklin County | 4 | 228 |
Battle Ground | Tippecanoe County | 1 | 1,188 |
Baugo Township | Elkhart County | 4 | 9,464 |
Bean Blossom Township | Monroe County | 4 | 2,914 |
Bearcreek Township | Jay County | 3 | 906 |
Beaver Township (Newton County) | Newton County | 1 | 1,752 |
Beaver Township (Pulaski County) | Pulaski County | 3 | 684 |
Bedford | Lawrence County | 1 | 13,436 |
Beech Creek Township | Greene County | 4 | 2,508 |
Beech Grove | Marion County | 1 | 13,949 |
Bellmore | Parke County | 1 | |
Bennington | Switzerland County | 1 | |
Benton Township (Elkhart County) | Elkhart County | 5 | 3,191 |
Benton Township (Monroe County) | Monroe County | 5 | 3,241 |
Bentonville | Fayette County | 1 | |
Berne | Adams County | 1 | 3,865 |
Bethany | Morgan County | 2 | 148 |
Bethel Township | Posey County | 4 | 291 |
Bethlehem Township (Cass County) | Cass County | 3 | 623 |
Bethlehem Township (Clark County) | Clark County | 6 | 169 |
Beverly Shores | Porter County | 1 | 517 |
Bicknell | Knox County | 1 | 3,141 |
Big Creek Township | White County | 3 | 635 |
Bigger Township | Jennings County | 4 | 401 |
Birdseye | Dubois County | 1 | 444 |
Black Township | Posey County | 3 | 9,037 |
Blanford | Vermillion County | 1 | 300 |
Bloomfield | Greene County | 1 | 2,641 |
Bloomfield Township | Lagrange County | 2 | 5,816 |
Blooming Grove Township | Franklin County | 4 | 994 |
Bloomingdale | Parke County | 1 | 280 |
Bloomington | Monroe County | 6 | 80,440 |
Bloomington Township | Monroe County | 6 | 43,581 |
Blountsville | Henry County | 1 | 100 |
Blue Creek Township | Adams County | 3 | 1,877 |
Blue River Township (Hancock County) | Hancock County | 4 | 1,364 |
Blue River Township (Harrison County) | Harrison County | 7 | 2,509 |
Blue River Township (Henry County) | Henry County | 3 | 1,135 |
Blue River Township (Johnson County) | Johnson County | 2 | 4,844 |
Bluffton | Wells County | 1 | 9,565 |
Bogard Township | Daviess County | 3 | 1,827 |
Bolivar Township | Benton County | 3 | 906 |
Bono Township | Lawrence County | 3 | 931 |
Boon Township | Warrick County | 4 | 13,434 |
Boone Township (Cass County) | Cass County | 1 | 1,312 |
Boone Township (Crawford County) | Crawford County | 3 | 45 |
Boone Township (Dubois County) | Dubois County | 3 | 619 |
Boone Township (Harrison County) | Harrison County | 5 | 1,395 |
Boone Township (Madison County) | Madison County | 2 | 574 |
Boone Township (Porter County) | Porter County | 2 | 6,105 |
Boonville | Warrick County | 1 | 6,267 |
Borden | Clark County | 1 | 623 |
Boston | Wayne County | 1 | 175 |
Boston Township | Wayne County | 2 | 1,262 |
Boswell | Benton County | 1 | 822 |
Bourbon | Marshall County | 1 | 1,803 |
Bourbon Township | Marshall County | 2 | 2,898 |
Bradford | Harrison County | 1 | |
Branchville | Perry County | 1 | |
Brandywine Township (Hancock County) | Hancock County | 3 | 2,551 |
Brandywine Township (Shelby County) | Shelby County | 2 | 2,185 |
Brazil | Clay County | 1 | 7,786 |
Brazil Township | Clay County | 1 | 8,523 |
Bremen | Marshall County | 1 | 4,591 |
Bright | Dearborn County | 2 | 5,517 |
Bringhurst | Carroll County | 1 | 49 |
Bristol | Elkhart County | 1 | 1,863 |
Bristow | Perry County | 1 | |
Brook | Newton County | 1 | 1,118 |
Brooklyn | Morgan County | 1 | 1,725 |
Brooksburg | Jefferson County | 1 | 74 |
Brookston | White County | 1 | 1,702 |
Brookville | Franklin County | 1 | 2,616 |
Brookville Township | Franklin County | 4 | 5,704 |
Brown Township (Hancock County) | Hancock County | 5 | 2,521 |
Brown Township (Hendricks County) | Hendricks County | 5 | 14,027 |
Brown Township (Montgomery County) | Montgomery County | 4 | 1,497 |
Brown Township (Morgan County) | Morgan County | 3 | 13,378 |
Brown Township (Ripley County) | Ripley County | 5 | 1,346 |
Brown Township (Washington County) | Washington County | 4 | 1,116 |
Brownsburg | Hendricks County | 1 | 21,749 |
Brownstown | Jackson County | 1 | 2,960 |
Brownstown Township | Jackson County | 5 | 5,614 |
Brownsville Township | Union County | 2 | 759 |
Bruceville | Knox County | 1 | 630 |
Bryant | Jay County | 1 | 261 |
Buck Creek | Tippecanoe County | 1 | 314 |
Buck Creek Township | Hancock County | 3 | 9,219 |
Buffalo | White County | 1 | 823 |
Bunker Hill | Miami County | 1 | 742 |
Burket | Kosciusko County | 1 | 200 |
Burlington | Carroll County | 1 | 715 |
Burlington Township | Carroll County | 5 | 1,759 |
Burnettsville | White County | 1 | 319 |
Burns City | Martin County | 2 | 105 |
Burns Harbor | Porter County | 2 | 1,293 |
Burrows | Carroll County | 2 | 148 |
Busseron Township | Knox County | 4 | 1,544 |
Butler | DeKalb County | 1 | 2,899 |
Butler Township (DeKalb County) | DeKalb County | 4 | 1,868 |
Butler Township (Franklin County) | Franklin County | 3 | 925 |
Butler Township (Miami County) | Miami County | 3 | 553 |
Butlerville | Jennings County | 1 | 211 |
Cadiz | Henry County | 1 | 120 |
Caesar Creek Township | Dearborn County | 1 | 154 |
Cain Township | Fountain County | 3 | 1,062 |
California Township | Starke County | 3 | 2,178 |
Calumet Township | Lake County | 13 | 92,502 |
Cambridge City | Wayne County | 1 | 1,796 |
Camby | Marion County | 1 | |
Camden | Carroll County | 1 | 669 |
Camp Atterbury | Bartholomew County | 3 | |
Campbell Township (Jennings County) | Jennings County | 2 | 975 |
Campbell Township (Warrick County) | Warrick County | 5 | 925 |
Campbellsburg | Washington County | 1 | 725 |
Canaan | Jefferson County | 1 | 43 |
Cannelburg | Daviess County | 1 | 227 |
Cannelton | Perry County | 1 | 1,309 |
Carbon | Clay County | 1 | 324 |
Carlisle | Sullivan County | 1 | 931 |
Carmel | Hamilton County | 2 | 80,060 |
Carpenter Township | Jasper County | 3 | 1,970 |
Carr Township (Clark County) | Clark County | 4 | 4,715 |
Carr Township (Jackson County) | Jackson County | 4 | 1,718 |
Carrollton Township | Carroll County | 3 | 897 |
Carter Township | Spencer County | 4 | 3,237 |
Carthage | Rush County | 1 | 750 |
Cass Township (Clay County) | Clay County | 2 | 232 |
Cass Township (Dubois County) | Dubois County | 4 | 2,172 |
Cass Township (Greene County) | Greene County | 3 | 234 |
Cass Township (LaPorte County) | LaPorte County | 4 | 1,806 |
Cass Township (Ohio County) | Ohio County | 3 | 613 |
Cass Township (Pulaski County) | Pulaski County | 3 | 835 |
Cass Township (Sullivan County) | Sullivan County | 3 | 1,712 |
Cass Township (White County) | White County | 5 | 280 |
Cayuga | Vermillion County | 1 | 1,040 |
Cedar Creek Township (Allen County) | Allen County | 7 | 13,567 |
Cedar Creek Township (Lake County) | Lake County | 5 | 12,676 |
Cedar Grove | Franklin County | 1 | 145 |
Cedar Lake | Lake County | 1 | 11,484 |
Center Point | Clay County | 1 | 200 |
Center Township (Benton County) | Benton County | 2 | 2,710 |
Center Township (Boone County) | Boone County | 1 | 18,723 |
Center Township (Clinton County) | Clinton County | 1 | 17,490 |
Center Township (Dearborn County) | Dearborn County | 3 | 5,073 |
Center Township (Delaware County) | Delaware County | 5 | 65,176 |
Center Township (Gibson County) | Gibson County | 3 | 1,006 |
Center Township (Grant County) | Grant County | 2 | 21,833 |
Center Township (Greene County) | Greene County | 4 | 3,250 |
Center Township (Hancock County) | Hancock County | 2 | 28,241 |
Center Township (Hendricks County) | Hendricks County | 2 | 13,056 |
Center Township (Howard County) | Howard County | 2 | 45,681 |
Center Township (Jennings County) | Jennings County | 1 | 8,193 |
Center Township (Lake County) | Lake County | 2 | 37,860 |
Center Township (LaPorte County) | LaPorte County | 1 | 25,189 |
Center Township (Marion County) | Marion County | 11 | 152,531 |
Center Township (Marshall County) | Marshall County | 3 | 15,595 |
Center Township (Martin County) | Martin County | 3 | 1,329 |
Center Township (Porter County) | Porter County | 2 | 45,975 |
Center Township (Posey County) | Posey County | 4 | 1,279 |
Center Township (Ripley County) | Ripley County | 3 | 2,573 |
Center Township (Rush County) | Rush County | 5 | 974 |
Center Township (Starke County) | Starke County | 1 | 6,065 |
Center Township (Union County) | Union County | 1 | 2,925 |
Center Township (Vanderburgh County) | Vanderburgh County | 6 | 40,429 |
Center Township (Wayne County) | Wayne County | 4 | 7,350 |
Centerville | Wayne County | 1 | 2,548 |
Central | Harrison County | 1 | |
Centre Township | Saint Joseph County | 1 | 14,435 |
Chalmers | White County | 1 | 479 |
Chandler | Warrick County | 1 | 3,104 |
Charlestown | Clark County | 1 | 7,607 |
Charlestown Township | Clark County | 8 | 15,089 |
Chester Township (Wabash County) | Wabash County | 4 | 7,228 |
Chester Township (Wells County) | Wells County | 4 | 1,043 |
Chesterfield | Madison County | 3 | 2,552 |
Chesterton | Porter County | 1 | 13,571 |
Chrisney | Spencer County | 1 | 460 |
Churubusco | Whitley County | 1 | 1,875 |
Cicero | Hamilton County | 1 | 4,836 |
Cicero Township | Tipton County | 2 | 7,974 |
Clark Township (Johnson County) | Johnson County | 5 | 2,870 |
Clark Township (Montgomery County) | Montgomery County | 2 | 1,860 |
Clark Township (Perry County) | Perry County | 6 | 1,205 |
Clarks Hill | Tippecanoe County | 1 | 521 |
Clarksburg | Decatur County | 2 | 183 |
Clarksville | Clark County | 1 | 22,122 |
Clay City | Clay County | 1 | 845 |
Clay Township (Bartholomew County) | Bartholomew County | 3 | 3,282 |
Clay Township (Carroll County) | Carroll County | 4 | 916 |
Clay Township (Cass County) | Cass County | 1 | 2,940 |
Clay Township (Dearborn County) | Dearborn County | 4 | 2,844 |
Clay Township (Decatur County) | Decatur County | 3 | 1,095 |
Clay Township (Hamilton County) | Hamilton County | 11 | 97,541 |
Clay Township (Hendricks County) | Hendricks County | 4 | 2,191 |
Clay Township (Howard County) | Howard County | 1 | 4,010 |
Clay Township (Kosciusko County) | Kosciusko County | 3 | 1,543 |
Clay Township (Lagrange County) | Lagrange County | 4 | 3,730 |
Clay Township (Miami County) | Miami County | 4 | 962 |
Clay Township (Morgan County) | Morgan County | 3 | 4,253 |
Clay Township (Owen County) | Owen County | 3 | 2,598 |
Clay Township (Pike County) | Pike County | 2 | 159 |
Clay Township (Saint Joseph County) | Saint Joseph County | 6 | 34,017 |
Clay Township (Spencer County) | Spencer County | 6 | 2,857 |
Clay Township (Wayne County) | Wayne County | 2 | 1,358 |
Claypool | Kosciusko County | 1 | 293 |
Clayton | Hendricks County | 1 | 954 |
Clear Creek Township (Huntington County) | Huntington County | 1 | 2,033 |
Clear Creek Township (Monroe County) | Monroe County | 5 | 5,248 |
Clear Lake | Steuben County | 1 | 407 |
Clear Lake Township | Steuben County | 1 | 903 |
Clearspring Township | Lagrange County | 4 | 4,576 |
Clermont | Marion County | 1 | 1,433 |
Cleveland Township (Elkhart County) | Elkhart County | 4 | 12,697 |
Cleveland Township (Whitley County) | Whitley County | 2 | 3,315 |
Clifford | Bartholomew County | 1 | 341 |
Clifty Township | Bartholomew County | 4 | 1,101 |
Clinton | Vermillion County | 1 | 4,892 |
Clinton Township (Boone County) | Boone County | 3 | 1,076 |
Clinton Township (Cass County) | Cass County | 1 | 1,034 |
Clinton Township (Decatur County) | Decatur County | 1 | 287 |
Clinton Township (Elkhart County) | Elkhart County | 3 | 4,813 |
Clinton Township (LaPorte County) | LaPorte County | 3 | 2,093 |
Clinton Township (Putnam County) | Putnam County | 2 | 1,381 |
Clinton Township (Vermillion County) | Vermillion County | 3 | 8,911 |
Cloverdale | Putnam County | 1 | 2,262 |
Cloverdale Township | Putnam County | 3 | 3,859 |
Coal Creek Township | Montgomery County | 5 | 1,330 |
Coalmont | Clay County | 1 | 313 |
Coatesville | Hendricks County | 1 | 474 |
Colburn | Tippecanoe County | 1 | 127 |
Colfax | Clinton County | 1 | 693 |
Colfax Township | Newton County | 3 | 28 |
Collegeville | Jasper County | 1 | 257 |
Columbia City | Whitley County | 1 | 8,503 |
Columbia Township (Dubois County) | Dubois County | 2 | 631 |
Columbia Township (Fayette County) | Fayette County | 1 | 930 |
Columbia Township (Gibson County) | Gibson County | 4 | 3,568 |
Columbia Township (Jennings County) | Jennings County | 4 | 488 |
Columbia Township (Whitley County) | Whitley County | 2 | 11,639 |
Columbus | Bartholomew County | 2 | 44,306 |
Columbus Township | Bartholomew County | 2 | 50,540 |
Concord Township (DeKalb County) | DeKalb County | 3 | 1,612 |
Concord Township (Elkhart County) | Elkhart County | 5 | 55,922 |
Connersville | Fayette County | 1 | 13,479 |
Connersville Township | Fayette County | 1 | 11,960 |
Converse | Miami County | 1 | 1,362 |
Coolspring Township | LaPorte County | 3 | 15,574 |
Cordry Sweetwater Lakes | Brown County | 1 | 1,330 |
Corunna | DeKalb County | 1 | 188 |
Corydon | Harrison County | 1 | 3,112 |
Cotton Township | Switzerland County | 5 | 2,073 |
Country Club Heights | Madison County | 2 | 58 |
Country Squire Lakes | Jennings County | 1 | 3,078 |
Covington | Fountain County | 1 | 2,620 |
Craig Township | Switzerland County | 6 | 968 |
Crandall | Harrison County | 1 | 146 |
Crane | Martin County | 1 | 211 |
Crawfordsville | Montgomery County | 1 | 15,958 |
Cromwell | Noble County | 1 | 510 |
Crothersville | Jackson County | 1 | 1,743 |
Crown Point | Lake County | 1 | 27,477 |
Crows Nest | Marion County | 2 | 101 |
Culver | Marshall County | 1 | 1,463 |
Cumberland | Hancock County | 3 | 5,205 |
Curry Township | Sullivan County | 2 | 3,411 |
Cynthiana | Posey County | 1 | 633 |
Dale | Spencer County | 1 | 2,019 |
Daleville | Delaware County | 1 | 1,794 |
Dallas Township | Huntington County | 2 | 2,087 |
Dalton Township | Wayne County | 4 | 493 |
Dana | Vermillion County | 1 | 534 |
Danville | Hendricks County | 1 | 8,981 |
Darlington | Montgomery County | 1 | 812 |
Darmstadt | Vanderburgh County | 3 | 1,301 |
Davis Township (Fountain County) | Fountain County | 2 | 534 |
Davis Township (Starke County) | Starke County | 2 | 1,068 |
Dayton | Tippecanoe County | 1 | 1,118 |
De Motte | Jasper County | 1 | 3,826 |
Decatur | Adams County | 1 | 10,062 |
Decatur Township | Marion County | 6 | 36,432 |
Decker | Knox County | 1 | 236 |
Decker Township | Knox County | 4 | 235 |
Deedsville | Miami County | 1 | |
Deer Creek | Carroll County | 1 | 114 |
Deer Creek Township (Carroll County) | Carroll County | 2 | 4,571 |
Deer Creek Township (Cass County) | Cass County | 4 | 943 |
Deer Creek Township (Miami County) | Miami County | 5 | 4,719 |
Delaware Township (Delaware County) | Delaware County | 4 | 3,486 |
Delaware Township (Hamilton County) | Hamilton County | 7 | 34,668 |
Delaware Township (Ripley County) | Ripley County | 4 | 1,524 |
Delong | Fulton County | 1 | |
Delphi | Carroll County | 1 | 2,978 |
Democrat Township | Carroll County | 3 | 925 |
Denver | Miami County | 1 | 476 |
Deputy | Jefferson County | 1 | 22 |
Derby | Perry County | 1 | |
Dewey Township | LaPorte County | 5 | 945 |
Dick Johnson Township | Clay County | 3 | 908 |
Dillsboro | Dearborn County | 1 | 1,477 |
Dover Hill | Martin County | 2 | 251 |
Dresser | Vigo County | 1 | 81 |
Driftwood Township | Jackson County | 3 | 954 |
Dublin | Wayne County | 1 | 708 |
Dubois | Dubois County | 1 | 468 |
Duck Creek Township | Madison County | 2 | 450 |
Dudley Township | Henry County | 3 | 893 |
Dugger | Sullivan County | 1 | 859 |
Dune Acres | Porter County | 1 | 282 |
Dunkirk | Jay County | 1 | 2,508 |
Dunlap | Elkhart County | 4 | 6,414 |
Dunreith | Henry County | 2 | 159 |
Dupont | Jefferson County | 1 | 377 |
Dyer | Lake County | 1 | 16,283 |
Eagle Creek Township | Lake County | 5 | 1,974 |
Earl Park | Benton County | 1 | 379 |
East Chicago | Lake County | 1 | 29,789 |
East Enterprise | Switzerland County | 3 | 214 |
East Germantown | Wayne County | 1 | 277 |
Eaton | Delaware County | 1 | 1,756 |
Economy | Wayne County | 1 | 174 |
Eden Township | Lagrange County | 4 | 4,814 |
Edgewood | Madison County | 1 | 1,977 |
Edinburgh | Bartholomew County | 1 | 4,124 |
Edwardsport | Knox County | 1 | 369 |
Eel River Township (Allen County) | Allen County | 3 | 4,130 |
Eel River Township (Hendricks County) | Hendricks County | 5 | 1,806 |
Eel Township | Cass County | 1 | 18,587 |
Elberfeld | Warrick County | 1 | 625 |
Elizabeth | Harrison County | 1 | 163 |
Elizabethtown | Bartholomew County | 1 | 701 |
Elkhart | Elkhart County | 3 | 51,293 |
Elkhart Township (Elkhart County) | Elkhart County | 2 | 38,500 |
Elkhart Township (Noble County) | Noble County | 6 | 2,171 |
Ellettsville | Monroe County | 1 | 6,367 |
Elmore Township | Daviess County | 3 | 1,177 |
Elnora | Daviess County | 1 | 587 |
Elwood | Madison County | 1 | 8,677 |
Emison | Knox County | 2 | 134 |
English | Crawford County | 1 | 712 |
Erie Township | Miami County | 1 | 483 |
Ervin Township | Howard County | 4 | 1,949 |
Etna Green | Kosciusko County | 1 | 646 |
Etna Township | Kosciusko County | 4 | 1,394 |
Etna-Troy Township | Whitley County | 3 | 1,778 |
Eugene Township | Vermillion County | 4 | 1,977 |
Evanston | Spencer County | 1 | |
Evansville | Vanderburgh County | 10 | 119,226 |
Fairbanks Township | Sullivan County | 4 | 902 |
Fairfield Township (DeKalb County) | DeKalb County | 4 | 1,225 |
Fairfield Township (Franklin County) | Franklin County | 2 | 592 |
Fairfield Township (Tippecanoe County) | Tippecanoe County | 5 | 53,279 |
Fairland | Shelby County | 1 | 336 |
Fairmount | Grant County | 1 | 2,804 |
Fairmount Township | Grant County | 5 | 3,985 |
Fairplay Township | Greene County | 3 | 324 |
Fairview Park | Vermillion County | 1 | 1,389 |
Fairview Township | Fayette County | 2 | 612 |
Fall Creek Township (Hamilton County) | Hamilton County | 7 | 69,161 |
Fall Creek Township (Henry County) | Henry County | 3 | 4,658 |
Fall Creek Township (Madison County) | Madison County | 4 | 15,048 |
Falmouth | Rush County | 1 | |
Farmersburg | Sullivan County | 1 | 1,120 |
Farmland | Randolph County | 1 | 1,521 |
Fayette Township | Vigo County | 4 | 2,710 |
Ferdinand | Dubois County | 1 | 1,898 |
Ferdinand Township | Dubois County | 3 | 3,642 |
Fillmore | Putnam County | 1 | 486 |
Finley Township | Scott County | 4 | 1,760 |
Fish Lake | LaPorte County | 2 | 851 |
Fishers | Hamilton County | 2 | 76,835 |
Flat Rock Township | Bartholomew County | 5 | 1,258 |
Flora | Carroll County | 1 | 2,203 |
Florence | Switzerland County | 1 | 193 |
Florida Township | Parke County | 4 | 2,703 |
Floyd Township | Putnam County | 4 | 4,053 |
Fontanet | Vigo County | 3 | 416 |
Forest Township | Clinton County | 3 | 597 |
Fort Branch | Gibson County | 1 | 3,036 |
Fort Wayne | Allen County | 16 | 253,617 |
Fortville | Hancock County | 1 | 4,080 |
Foster | Warren County | 1 | 101 |
Fountain City | Wayne County | 1 | 696 |
Fowler | Benton County | 1 | 2,239 |
Fowlerton | Grant County | 1 | 278 |
Francesville | Pulaski County | 1 | 862 |
Francisco | Gibson County | 1 | 858 |
Frankfort | Clinton County | 1 | 16,433 |
Franklin | Johnson County | 1 | 23,857 |
Franklin Township (DeKalb County) | DeKalb County | 3 | 950 |
Franklin Township (Floyd County) | Floyd County | 7 | 1,730 |
Franklin Township (Grant County) | Grant County | 4 | 7,035 |
Franklin Township (Harrison County) | Harrison County | 4 | 4,151 |
Franklin Township (Hendricks County) | Hendricks County | 3 | 1,128 |
Franklin Township (Henry County) | Henry County | 4 | 652 |
Franklin Township (Johnson County) | Johnson County | 2 | 20,942 |
Franklin Township (Kosciusko County) | Kosciusko County | 3 | 1,114 |
Franklin Township (Marion County) | Marion County | 5 | 64,888 |
Franklin Township (Montgomery County) | Montgomery County | 3 | 2,007 |
Franklin Township (Owen County) | Owen County | 4 | 1,135 |
Franklin Township (Pulaski County) | Pulaski County | 1 | 294 |
Franklin Township (Putnam County) | Putnam County | 3 | 1,517 |
Franklin Township (Randolph County) | Randolph County | 3 | 1,055 |
Franklin Township (Ripley County) | Ripley County | 4 | 3,642 |
Franklin Township (Washington County) | Washington County | 4 | 2,724 |
Franklin Township (Wayne County) | Wayne County | 2 | 1,148 |
Frankton | Madison County | 1 | 1,836 |
Fredericksburg | Washington County | 1 | 54 |
Freedom | Owen County | 1 | |
Freelandville | Knox County | 1 | 339 |
Freetown | Jackson County | 1 | 364 |
Fremont | Steuben County | 1 | 2,367 |
Fremont Township | Steuben County | 1 | 2,931 |
French Lick | Orange County | 1 | 1,677 |
French Lick Township | Orange County | 3 | 4,552 |
French Township | Adams County | 5 | 841 |
Friendship | Ripley County | 1 | |
Fugit Township | Decatur County | 2 | 1,557 |
Fulda | Spencer County | 1 | |
Fulton | Fulton County | 1 | 248 |
Fulton Township | Fountain County | 4 | 568 |
Galena | Floyd County | 2 | 1,548 |
Galena Township | LaPorte County | 2 | 2,080 |
Galveston | Cass County | 1 | 1,212 |
Garrett | DeKalb County | 1 | 5,987 |
Gary | Lake County | 7 | 81,153 |
Gas City | Grant County | 1 | 5,918 |
Gaston | Delaware County | 1 | 793 |
Geneva | Adams County | 1 | 1,368 |
Geneva Township | Jennings County | 5 | 7,503 |
Gentryville | Spencer County | 1 | 266 |
Georgetown | Floyd County | 1 | 2,894 |
Georgetown Township | Floyd County | 4 | 10,854 |
German Township (Bartholomew County) | Bartholomew County | 5 | 7,098 |
German Township (Marshall County) | Marshall County | 4 | 8,912 |
German Township (Saint Joseph County) | Saint Joseph County | 3 | 9,933 |
German Township (Vanderburgh County) | Vanderburgh County | 1 | 7,213 |
Gibson Township | Washington County | 4 | 1,419 |
Gilboa Township | Benton County | 3 | 349 |
Gill Township | Sullivan County | 5 | 755 |
Gillam Township | Jasper County | 4 | 628 |
Glenwood | Fayette County | 1 | 306 |
Goodland | Newton County | 1 | 1,229 |
Goshen | Elkhart County | 2 | 31,569 |
Gosport | Owen County | 1 | 898 |
Grabill | Allen County | 1 | 1,212 |
Graham Township | Jefferson County | 4 | 1,443 |
Grandview | Spencer County | 1 | 777 |
Granger | Saint Joseph County | 1 | 29,302 |
Grant Township (Benton County) | Benton County | 3 | 1,147 |
Grant Township (DeKalb County) | DeKalb County | 2 | 3,090 |
Grant Township (Greene County) | Greene County | 3 | 616 |
Grant Township (Newton County) | Newton County | 2 | 1,204 |
Grass Creek | Fulton County | 1 | |
Grass Township | Spencer County | 6 | 978 |
Grassy Fork Township | Jackson County | 4 | 506 |
Green Hill | Warren County | 2 | 91 |
Green Township (Grant County) | Grant County | 3 | 505 |
Green Township (Hancock County) | Hancock County | 4 | 1,228 |
Green Township (Madison County) | Madison County | 4 | 7,364 |
Green Township (Marshall County) | Marshall County | 2 | 856 |
Green Township (Morgan County) | Morgan County | 3 | 3,609 |
Green Township (Noble County) | Noble County | 4 | 2,292 |
Green Township (Randolph County) | Randolph County | 5 | 980 |
Green Township (Wayne County) | Wayne County | 4 | 945 |
Greencastle | Putnam County | 1 | 10,343 |
Greencastle Township | Putnam County | 2 | 12,723 |
Greendale | Dearborn County | 2 | 4,601 |
Greene Township (Jay County) | Jay County | 3 | 1,091 |
Greene Township (Parke County) | Parke County | 3 | 512 |
Greene Township (Saint Joseph County) | Saint Joseph County | 3 | 2,996 |
Greenfield | Hancock County | 1 | 20,545 |
Greenfield Township (Lagrange County) | Lagrange County | 2 | 1,186 |
Greenfield Township (Orange County) | Orange County | 4 | 623 |
Greens Fork | Wayne County | 1 | 357 |
Greensboro | Henry County | 2 | 106 |
Greensboro Township | Henry County | 5 | 1,880 |
Greensburg | Decatur County | 1 | 11,527 |
Greensfork Township | Randolph County | 3 | 990 |
Greentown | Howard County | 1 | 2,250 |
Greenville | Floyd County | 1 | 626 |
Greenville Township | Floyd County | 6 | 7,548 |
Greenwood | Johnson County | 2 | 50,457 |
Greer Township | Warrick County | 3 | 2,237 |
Gregg Township | Morgan County | 2 | 2,966 |
Griffin | Posey County | 1 | 299 |
Griffith | Lake County | 1 | 16,875 |
Grissom AFB | Miami County | 4 | 2,052 |
Grovertown | Starke County | 1 | |
Guilford | Hendricks County | 1 | |
Guilford Township | Hendricks County | 4 | 33,362 |
Gulivoire Park | Saint Joseph County | 1 | |
Guthrie Township | Lawrence County | 5 | 760 |
Haddon Township | Sullivan County | 3 | 3,777 |
Hagerstown | Wayne County | 1 | 1,579 |
Halbert Township | Martin County | 2 | 1,440 |
Hall Township | Dubois County | 5 | 1,872 |
Hamblen Township | Brown County | 4 | 4,437 |
Hamilton | Steuben County | 1 | 1,767 |
